DOLAR 43,9747 0.17%
EURO 51,9592 0.07%
ALTIN 7.342,740,16
BIST 13.878,540,50%
BITCOIN 2970056-1,02%
Edirne

AÇIK

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.879 s Değişim: 0.00% 0,00 Adet:   8.459 Mio.Lot Hacim:   170.307 Mio.TL
EN YÜKSEK 13906
EN DÜŞÜK 13,652
Açılış: 13.780 Dünkü Kapanış: 13.879

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 16,07 0,00 18:10:00
  • A1YEN 29,74 0,00 18:10:00
  • ADEL 34,80 0,00 18:10:00
  • ADGYO 53,40 0,00 18:10:00
  • AFYON 14,83 0,00 18:10:00
  • AGESA 234,00 0,00 18:10:00
  • AGROT 2,99 0,00 18:10:00
  • AGYO 7,27 0,00 18:10:01
  • AHGAZ 24,96 0,00 18:10:00
  • AHSGY 18,80 0,00 18:10:00
  • AKBNK 91,70 0,00 18:10:00
  • AKCNS 210,80 0,00 18:10:00
  • AKFGY 2,86 0,00 18:10:00
  • AKFIS 25,58 0,00 18:10:00
  • AKFYE 17,61 0,00 18:10:00
  • AKGRT 7,69 0,00 18:10:00
  • AKHAN 25,48 0,00 18:10:00
  • AKMGY 217,00 0,00 18:10:01
  • AKSA 10,35 0,00 18:10:00
  • AKSEN 69,75 0,00 18:10:00
  • AKSGY 8,25 0,00 18:10:00
  • AKYHO 2,77 0,00 18:10:01
  • ALBRK 9,22 0,00 18:10:00
  • ALCAR 849,50 0,00 18:10:00
  • ALCTL 140,10 0,00 18:10:00
  • ALFAS 40,20 0,00 18:10:00
  • ALGYO 5,11 0,00 18:10:00
  • ALKA 11,29 0,00 18:10:00
  • ALKIM 17,84 0,00 18:10:00
  • ALKLC 289,75 0,00 18:10:00
  • ALTNY 15,87 0,00 18:10:00
  • ALVES 3,94 0,00 18:10:00
  • ANGEN 11,03 0,00 18:10:00
  • ANSGR 26,30 0,00 18:10:00
  • APBDL 33,46 0,00 18:10:00
  • APLIB 56,40 0,00 18:10:00
  • APMDL 26,85 0,00 18:10:00
  • APX30 38,17 0,00 18:10:00
  • ARASE 85,80 0,00 18:10:00
  • ARENA 26,96 0,00 18:10:00
  • ARFYE 25,18 0,00 18:10:00
  • ARMGD 81,15 0,00 18:10:00
  • ARSAN 4,08 0,00 18:10:00
  • ARTMS 39,34 0,00 18:10:00
  • ARZUM 2,70 0,00 18:10:00
  • ASELS 311,00 0,00 18:10:00
  • ASTOR 185,00 0,00 18:10:00
  • ASUZU 69,40 0,00 18:10:00
  • ATAGY 13,50 0,00 18:10:01
  • ATAKP 59,30 0,00 18:10:00
  • ATATP 150,90 0,00 18:10:00
  • ATATR 16,22 0,00 18:10:00
  • ATLAS 7,76 0,00 18:10:01
  • AVGYO 12,71 0,00 18:10:00
  • AVPGY 52,70 0,00 18:10:00
  • AYCES 524,00 0,00 18:10:00
  • AYDEM 25,36 0,00 18:10:00
  • AYEN 27,72 0,00 18:10:00
  • AYES 25,80 0,00 18:10:01
  • AYGAZ 247,00 0,00 18:10:00
  • AZTEK 4,33 0,00 18:10:00
  • BAGFS 31,72 0,00 18:10:00
  • BAHKM 114,40 0,00 18:10:00
  • BAKAB 39,54 0,00 18:10:00
  • BALAT 98,00 0,00 18:10:01
  • BALSU 15,62 0,00 18:10:00
  • BANVT 165,30 0,00 18:10:00
  • BARMA 46,88 0,00 18:10:00
  • BASCM 14,41 0,00 18:10:01
  • BAYRK 4,52 0,00 18:10:00
  • BEGYO 4,54 0,00 18:10:00
  • BESLR 15,11 0,00 18:10:00
  • BESTE 30,84 0,00 18:10:00
  • BEYAZ 28,80 0,00 18:10:00
  • BIGCH 8,15 0,00 18:10:00
  • BIGEN 9,13 0,00 18:10:00
  • BIGTK 274,75 0,00 18:10:00
  • BIMAS 677,50 0,00 18:10:00
  • BINBN 161,00 0,00 18:10:00
  • BINHO 9,03 0,00 18:10:00
  • BIOEN 16,69 0,00 18:10:00
  • BIZIM 29,80 0,00 18:10:00
  • BLCYT 37,96 0,00 18:10:00
  • BMSCH 17,19 0,00 18:10:00
  • BMSTL 79,00 0,00 18:10:00
  • BOBET 20,92 0,00 18:10:00
  • BORLS 2,72 0,00 18:10:00
  • BORSK 6,27 0,00 18:10:00
  • BRISA 92,55 0,00 18:10:00
  • BRKO 16,00 0,00 18:10:01
  • BRKSN 8,95 0,00 18:10:01
  • BRKVY 93,45 0,00 18:10:00
  • BRLSM 16,88 0,00 18:10:00
  • BRMEN 8,50 0,00 18:10:01
  • BRSAN 720,00 0,00 18:10:00
  • BRYAT 2.512,50 0,00 18:10:00
  • BTCIM 5,19 0,00 18:10:00
  • BUCIM 6,51 0,00 18:10:00
  • BURCE 53,90 0,00 18:10:00
  • BYDNR 34,68 0,00 18:10:01
  • CANTE 1,65 0,00 18:10:00
  • CASA 97,80 0,00 18:10:01
  • CATES 36,50 0,00 18:10:00
  • CCOLA 71,60 0,00 18:10:00
  • CELHA 10,09 0,00 18:10:00
  • CEMAS 5,16 0,00 18:10:00
  • CEMTS 11,30 0,00 18:10:00
  • CGCAM 36,86 0,00 18:10:00
  • CLEBI 1.789,00 0,00 18:10:00
  • CMENT 341,00 0,00 18:10:01
  • COSMO 219,10 0,00 18:10:01
  • CUSAN 23,32 0,00 18:10:00
  • CVKMD 30,38 0,00 18:10:00
  • CWENE 30,40 0,00 18:10:00
  • DAPGM 11,60 0,00 18:10:00
  • DARDL 2,17 0,00 18:10:00
  • DCTTR 8,00 0,00 18:10:00
  • DENGE 2,69 0,00 18:10:00
  • DERIM 36,12 0,00 18:10:00
  • DESPC 47,80 0,00 18:10:00
  • DEVA 70,60 0,00 18:10:00
  • DGATE 72,00 0,00 18:10:00
  • DGGYO 31,32 0,00 18:10:01
  • DGNMO 4,65 0,00 18:10:00
  • DIRIT 29,74 0,00 18:10:01
  • DMRGD 3,95 0,00 18:10:00
  • DNISI 21,76 0,00 18:10:00
  • DOAS 221,00 0,00 18:10:00
  • DOFER 31,64 0,00 18:10:00
  • DOFRB 93,10 0,00 18:10:00
  • DOHOL 21,18 0,00 18:10:00
  • DOKTA 23,20 0,00 18:10:00
  • DUNYH 117,00 0,00 18:10:00
  • DURDO 3,73 0,00 18:10:00
  • DURKN 19,18 0,00 18:10:00
  • DYOBY 13,80 0,00 18:10:00
  • DZGYO 9,32 0,00 18:10:00
  • EBEBK 63,00 0,00 18:10:00
  • ECZYT 298,00 0,00 18:10:00
  • EDATA 11,77 0,00 18:10:00
  • EDIP 37,58 0,00 18:10:00
  • EFOR 21,18 0,00 18:10:00
  • EGEPO 12,56 0,00 18:10:00
  • EGPRO 27,34 0,00 18:10:00
  • EGSER 3,06 0,00 18:10:00
  • EKIZ 123,50 0,00 18:10:01
  • EKOS 6,20 0,00 18:10:00
  • EKSUN 5,46 0,00 18:10:00
  • EMKEL 20,10 0,00 18:10:00
  • EMNIS 160,20 0,00 18:10:01
  • EMPAE 24,20 0,00 18:10:00
  • ENERY 9,90 0,00 18:10:00
  • ENJSA 111,70 0,00 18:10:00
  • ENKAI 101,80 0,00 18:10:00
  • ENSRI 28,54 0,00 18:10:00
  • ENTRA 10,72 0,00 18:10:00
  • ERBOS 179,80 0,00 18:10:00
  • ERCB 56,70 0,00 18:10:00
  • ERSU 18,58 0,00 18:10:01
  • ESCAR 27,14 0,00 18:10:00
  • ESCOM 5,11 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 3,87 0,00 18:10:00
  • ETILR 3,83 0,00 18:10:00
  • ETYAT 23,24 0,00 18:10:01
  • EUHOL 15,10 0,00 18:10:01
  • EUKYO 19,15 0,00 18:10:01
  • EUPWR 35,70 0,00 18:10:00
  • EUREN 5,10 0,00 18:10:00
  • EUYO 19,18 0,00 18:10:01
  • EYGYO 3,63 0,00 18:10:00
  • FENER 3,07 0,00 18:10:00
  • FLAP 10,19 0,00 18:10:01
  • FMIZP 308,00 0,00 18:10:00
  • FORMT 2,91 0,00 18:10:00
  • FORTE 88,40 0,00 18:10:00
  • FRIGO 9,10 0,00 18:10:00
  • FRMPL 32,54 0,00 18:10:00
  • FROTO 118,60 0,00 18:10:00
  • GARAN 163,90 0,00 18:10:00
  • GATEG 345,00 0,00 18:10:01
  • GEDIK 5,84 0,00 18:10:00
  • GEDZA 31,12 0,00 18:10:00
  • GENIL 7,83 0,00 18:10:00
  • GENTS 9,90 0,00 18:10:00
  • GEREL 25,64 0,00 18:10:00
  • GESAN 47,10 0,00 18:10:00
  • GIPTA 57,95 0,00 18:10:00
  • GLBMD 12,37 0,00 18:10:01
  • GLCVY 71,50 0,00 18:10:00
  • GLDTR 629,75 0,00 18:10:00
  • GLRMK 171,40 0,00 18:10:00
  • GLRYH 4,38 0,00 18:10:00
  • GLYHO 16,10 0,00 18:10:00
  • GMSTR 775,50 0,00 18:10:00
  • GMTAS 25,92 0,00 18:10:00
  • GOLTS 351,00 0,00 18:10:00
  • GOODY 15,73 0,00 18:10:00
  • GOZDE 25,38 0,00 18:10:00
  • GRSEL 366,00 0,00 18:10:00
  • GSDDE 9,80 0,00 18:10:00
  • GSDHO 4,70 0,00 18:10:00
  • GSRAY 1,24 0,00 18:10:00
  • GUBRF 528,00 0,00 18:10:00
  • GUNDG 468,25 0,00 18:10:00
  • GZNMI 54,20 0,00 18:10:00
  • HALKB 49,92 0,00 18:10:00
  • HATEK 15,96 0,00 18:10:00
  • HDFGS 3,75 0,00 18:10:00
  • HEDEF 103,30 0,00 18:10:00
  • HOROZ 63,95 0,00 18:10:00
  • HRKET 72,25 0,00 18:10:00
  • HUBVC 4,66 0,00 18:10:01
  • HUNER 3,22 0,00 18:10:00
  • HURGZ 5,40 0,00 18:10:00
  • ICBCT 14,04 0,00 18:10:00
  • IDGYO 4,21 0,00 18:10:01
  • IHGZT 1,53 0,00 18:10:00
  • IHLAS 2,17 0,00 18:10:00
  • IHYAY 1,83 0,00 18:10:00
  • INDES 8,03 0,00 18:10:00
  • INGRM 393,00 0,00 18:10:00
  • INTEK 303,00 0,00 18:10:01
  • INVEO 7,95 0,00 18:10:00
  • INVES 235,70 0,00 18:10:00
  • ISBIR 80,00 0,00 18:10:01
  • ISCTR 17,20 0,00 18:10:00
  • ISDMR 45,46 0,00 18:10:00
  • ISFIN 21,58 0,00 18:10:00
  • ISGLK 809,50 0,00 18:10:00
  • ISGSY 97,50 0,00 18:10:00
  • ISGYO 22,00 0,00 18:10:00
  • ISMEN 49,82 0,00 18:10:00
  • ISSEN 7,39 0,00 18:10:00
  • IZENR 9,40 0,00 18:10:00
  • IZFAS 51,90 0,00 18:10:00
  • IZINV 62,70 0,00 18:10:01
  • IZMDC 7,38 0,00 18:10:00
  • JANTS 18,61 0,00 18:10:00
  • KAPLM 388,50 0,00 18:10:00
  • KAREL 9,55 0,00 18:10:00
  • KARSN 10,98 0,00 18:10:00
  • KARTN 77,90 0,00 18:10:00
  • KAYSE 5,07 0,00 18:10:00
  • KBORU 20,38 0,00 18:10:00
  • KCAER 11,16 0,00 18:10:00
  • KERVN 2,23 0,00 18:10:01
  • KFEIN 9,09 0,00 18:10:00
  • KGYO 7,25 0,00 18:10:00
  • KLGYO 5,98 0,00 18:10:00
  • KLKIM 39,54 0,00 18:10:00
  • KLRHO 344,25 0,00 18:10:00
  • KLSER 27,18 0,00 18:10:00
  • KLSYN 9,55 0,00 18:10:00
  • KMPUR 14,57 0,00 18:10:00
  • KNFRT 11,30 0,00 18:10:00
  • KOCMT 2,60 0,00 18:10:00
  • KONKA 14,13 0,00 18:10:00
  • KONYA 4.397,50 0,00 18:10:00
  • KOPOL 6,38 0,00 18:10:00
  • KORDS 51,55 0,00 18:10:00
  • KOTON 15,87 0,00 18:10:00
  • KRDMA 29,86 0,00 18:10:00
  • KRDMB 35,20 0,00 18:10:00
  • KRDMD 31,74 0,00 18:10:00
  • KRONT 15,03 0,00 18:10:01
  • KRPLS 7,90 0,00 18:10:01
  • KRSTL 10,26 0,00 18:10:01
  • KRVGD 3,14 0,00 18:10:01
  • KSTUR 3.285,00 0,00 18:10:01
  • KTLEV 39,60 0,00 18:10:01
  • KTSKR 73,00 0,00 18:10:01
  • KUTPO 109,40 0,00 18:10:01
  • KUVVA 107,00 0,00 18:10:01
  • KUYAS 77,75 0,00 18:10:01
  • KZBGY 3,50 0,00 18:10:01
  • KZGYO 23,58 0,00 18:10:01
  • LIDER 80,95 0,00 18:10:01
  • LIDFA 3,27 0,00 18:10:01
  • LILAK 32,08 0,00 18:10:01
  • LKMNH 16,66 0,00 18:10:01
  • LMKDC 29,74 0,00 18:10:01
  • LUKSK 100,30 0,00 18:10:01
  • LYDYE 14.125,00 0,00 18:10:01
  • MACKO 36,02 0,00 18:10:01
  • MAKIM 15,67 0,00 18:10:01
  • MAKTK 14,94 0,00 18:10:01
  • MANAS 16,35 0,00 18:10:01
  • MARBL 12,45 0,00 18:10:01
  • MARKA 35,38 0,00 18:10:01
  • MARMR 2,59 0,00 18:10:01
  • MAVI 46,30 0,00 18:10:01
  • MEDTR 28,80 0,00 18:10:01
  • MEGAP 2,94 0,00 18:10:01
  • MEGAP 2,94 0,00 18:10:01
  • MEPET 23,62 0,00 18:10:01
  • MERIT 15,88 0,00 18:10:01
  • MERKO 17,20 0,00 18:10:01
  • MEYSU 12,83 0,00 18:10:01
  • MGROS 664,50 0,00 18:10:01
  • MHRGY 3,58 0,00 18:10:01
  • MIATK 37,94 0,00 18:10:01
  • MMCAS 93,20 0,00 18:10:01
  • MNDRS 15,04 0,00 18:10:01
  • MNDTR 6,31 0,00 18:10:01
  • MOBTL 11,33 0,00 18:10:01
  • MOGAN 10,48 0,00 18:10:01
  • MOPAS 53,00 0,00 18:10:01
  • MPARK 453,00 0,00 18:10:01
  • MSGYO 6,24 0,00 18:10:01
  • MTRKS 21,66 0,00 18:10:01
  • MTRYO 9,88 0,00 18:10:01
  • MZHLD 6,28 0,00 18:10:01
  • NATEN 8,02 0,00 18:10:01
  • NETAS 58,25 0,00 18:10:01
  • NETCD 90,90 0,00 18:10:01
  • NIBAS 7,10 0,00 18:10:01
  • NPTLR 42,72 0,00 18:10:00
  • NTGAZ 11,72 0,00 18:10:01
  • NTHOL 47,36 0,00 18:10:01
  • NUGYO 9,69 0,00 18:10:01
  • OBAMS 8,38 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 6,02 0,00 18:10:01
  • ODINE 536,00 0,00 18:10:01
  • OFSYM 64,95 0,00 18:10:01
  • ONCSM 306,75 0,00 18:10:01
  • ONRYT 64,30 0,00 18:10:01
  • OPK30 60,26 0,00 18:10:00
  • OPTGY 159,30 0,00 18:10:00
  • OPTLR 52,74 0,00 18:10:00
  • OPX30 81,84 0,00 18:10:00
  • ORCAY 3,51 0,00 18:10:01
  • ORGE 70,20 0,00 18:10:01
  • OSMEN 8,52 0,00 18:10:01
  • OSTIM 2,97 0,00 18:10:01
  • OTTO 325,00 0,00 18:10:01
  • OYAKC 25,40 0,00 18:10:01
  • OYLUM 8,23 0,00 18:10:01
  • OYYAT 62,20 0,00 18:10:01
  • OZATD 193,20 0,00 18:10:01
  • OZGYO 2,02 0,00 18:10:01
  • OZRDN 27,02 0,00 18:10:01
  • OZSUB 20,16 0,00 18:10:01
  • OZYSR 51,45 0,00 18:10:01
  • PAHOL 1,61 0,00 18:10:01
  • PAMEL 82,60 0,00 18:10:01
  • PAPIL 18,44 0,00 18:10:01
  • PARSN 88,75 0,00 18:10:01
  • PASEU 124,00 0,00 18:10:01
  • PATEK 18,18 0,00 18:10:01
  • PCILT 23,72 0,00 18:10:01
  • PEKGY 13,00 0,00 18:10:01
  • PENGD 9,16 0,00 18:10:01
  • PENTA 14,05 0,00 18:10:01
  • PETUN 11,91 0,00 18:10:01
  • PGSUS 202,20 0,00 18:10:01
  • PINSU 10,28 0,00 18:10:01
  • PKENT 149,70 0,00 18:10:01
  • PLTUR 22,98 0,00 18:10:01
  • PNLSN 49,60 0,00 18:10:01
  • POLHO 16,30 0,00 18:10:01
  • POLTK 6.040,00 0,00 18:10:01
  • PRDGS 6,90 0,00 18:10:01
  • PRKAB 43,64 0,00 18:10:01
  • PRKME 20,44 0,00 18:10:01
  • PSDTC 117,20 0,00 18:10:01
  • PSGYO 2,30 0,00 18:10:01
  • QNBFK 56,00 0,00 18:10:01
  • QUAGR 2,79 0,00 18:10:01
  • RALYH 154,40 0,00 18:10:01
  • RAYSG 226,50 0,00 18:10:01
  • REEDR 6,53 0,00 18:10:01
  • RGYAS 159,00 0,00 18:10:01
  • RODRG 21,50 0,00 18:10:01
  • RTALB 4,01 0,00 18:10:01
  • RUBNS 36,94 0,00 18:10:01
  • RYGYO 31,76 0,00 18:10:01
  • SAMAT 5,74 0,00 18:10:01
  • SANEL 37,82 0,00 18:10:01
  • SARKY 37,02 0,00 18:10:01
  • SASA 2,43 0,00 18:10:01
  • SAYAS 40,66 0,00 18:10:01
  • SDTTR 219,40 0,00 18:10:01
  • SEGMN 47,68 0,00 18:10:01
  • SEGYO 6,01 0,00 18:10:01
  • SEKFK 10,32 0,00 18:10:01
  • SERNT 7,82 0,00 18:10:01
  • SILVR 2,63 0,00 18:10:01
  • SISE 46,04 0,00 18:10:01
  • SKBNK 12,34 0,00 18:10:01
  • SKYLP 263,75 0,00 18:10:01
  • SMART 32,86 0,00 18:10:01
  • SMRTG 7,40 0,00 18:10:01
  • SMRVA 59,80 0,00 18:10:01
  • SNGYO 4,50 0,00 18:10:01
  • SNICA 4,03 0,00 18:10:01
  • SNPAM 23,92 0,00 18:10:01
  • SODSN 10,90 0,00 18:10:01
  • SONME 152,90 0,00 18:10:01
  • SUMAS 274,75 0,00 18:10:01
  • SUNTK 38,00 0,00 18:10:01
  • SURGY 75,00 0,00 18:10:01
  • SUWEN 9,54 0,00 18:10:01
  • TATEN 9,07 0,00 18:10:01
  • TATGD 17,00 0,00 18:10:01
  • TAVHL 326,00 0,00 18:10:01
  • TBORG 167,00 0,00 18:10:01
  • TCKRC 89,00 0,00 18:10:01
  • TDGYO 19,50 0,00 18:10:01
  • TEHOL 14,61 0,00 18:10:01
  • TERA 268,00 0,00 18:10:01
  • TEZOL 15,00 0,00 18:10:01
  • TGSAS 181,00 0,00 18:10:01
  • THYAO 311,50 0,00 18:10:01
  • TKFEN 78,25 0,00 18:10:01
  • TKNSA 20,88 0,00 18:10:01
  • TLMAN 94,75 0,00 18:10:01
  • TMPOL 490,00 0,00 18:10:01
  • TMSN 105,30 0,00 18:10:01
  • TNZTP 24,70 0,00 18:10:01
  • TOASO 322,50 0,00 18:10:01
  • TRALT 59,45 0,00 18:10:01
  • TRCAS 47,22 0,00 18:10:01
  • TRENJ 117,50 0,00 18:10:01
  • TRMET 166,70 0,00 18:10:01
  • TSGYO 7,10 0,00 18:10:01
  • TSKB 12,96 0,00 18:10:01
  • TSPOR 1,02 0,00 18:10:01
  • TTRAK 536,00 0,00 18:10:01
  • TUCLK 4,67 0,00 18:10:01
  • TUKAS 2,59 0,00 18:10:01
  • TUPRS 215,90 0,00 18:10:01
  • TURGG 28,00 0,00 18:10:01
  • TURSG 12,42 0,00 18:10:01
  • UCAYM 25,52 0,00 18:10:01
  • ULKER 126,70 0,00 18:10:01
  • ULUFA 4,01 0,00 18:10:01
  • ULUSE 187,40 0,00 18:10:01
  • UNLU 15,66 0,00 18:10:01
  • USAK 1,68 0,00 18:10:01
  • USDTR 4.103,00 0,00 18:10:00
  • VAKBN 41,94 0,00 18:10:01
  • VAKFA 12,76 0,00 18:10:01
  • VAKFN 2,01 0,00 18:10:01
  • VANGD 70,35 0,00 18:10:01
  • VBTYZ 22,00 0,00 18:10:01
  • VERTU 39,52 0,00 18:10:01
  • VERUS 245,30 0,00 18:10:01
  • VESTL 31,02 0,00 18:10:01
  • VKFYO 33,30 0,00 18:10:01
  • VKING 30,94 0,00 18:10:01
  • VRGYO 2,32 0,00 18:10:01
  • VSNMD 83,05 0,00 18:10:01
  • YAPRK 309,00 2.000,61 18:10:01
  • YATAS 46,46 0,00 18:10:01
  • YBTAS 19,66 0,00 18:10:01
  • YEOTK 39,54 0,00 18:10:01
  • YESIL 1,88 0,00 18:10:01
  • YGGYO 145,20 0,00 18:10:01
  • YIGIT 23,66 0,00 18:10:01
  • YKBNK 44,02 0,00 18:10:01
  • YKSLN 3,30 0,00 18:10:01
  • YUNSA 8,99 0,00 18:10:01
  • YYLGD 11,69 0,00 18:10:01
  • Z30EA 190,40 0,00 18:10:00
  • Z30KP 216,50 0,00 18:10:00
  • ZEDUR 8,30 0,00 18:10:01
  • ZELOT 130,45 0,00 18:10:00
  • ZERGY 15,32 0,00 18:10:01
  • ZGOLD 785,00 0,00 18:10:00
  • ZGYO 24,86 0,00 18:10:01
  • ZOREN 3,54 0,00 18:10:01
  • ZPBDL 225,00 0,00 18:10:00
  • ZPLIB 238,90 0,00 18:10:00
  • ZPT10 98,42 0,00 18:10:00
  • ZPX30 205,85 0,00 18:10:00
  • ZRE20 166,25 0,00 18:10:00
  • ZRGYO 22,28 0,00 18:10:01
  • ZSR25 48,24 0,00 18:10:00
  • ZTLRF 1.135,50 0,00 18:10:00
  • ZTLRK 1.134,50 0,00 18:10:00
  • ZTM25 185,30 0,00 18:10:00
Özhanlar Mobilya