DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BIST %
BITCOIN 38081240,19%
Edirne
7°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3809534 20109525 % 0.25514 15:30
  • Ethereum 112221 122200877.25745 % -0.04752 15:30
  • Tether 50.09 177025537573.76 % -0.02519 15:30
  • BNB 34934 131511001.02 % 0.44318 15:30
  • XRP 58.05 63516606953 % 0.139 15:30
  • USDC 50.11 70433350029.306 % -0.02869 15:30
  • Solana 4494.83 591038022.78838 % 0.20455 15:30
  • TRON 16.06 95030745459.178 % 0.2622 15:30
  • Figure Heloc 52.95 26370458025.989 % 3.3407 14:15
  • Zcash 63857 17029966.00535 % 1.66424 15:30
  • Hyperliquid 3876.99 239406814.37414 % -0.43664 15:30
  • Monero 30322 18828317.71542 % -1.51136 15:30
  • Dogecoin 3.58 156662802860.17 % -0.40472 15:30
  • USDS 50.14 8832782394.267 % -0.01209 15:30
  • WhiteBIT Coin 3657.16 118657693 % 0.13745 15:30
  • LEO Token 467.31 919857851.9 % -0.15435 15:30
  • Chainlink 537.64 766849970.42488 % -1.40635 15:30
  • Cardano 9.05 37583793088.09 % -0.91234 15:30
  • Stellar 7.58 35372677265.345 % -0.39916 15:30
  • Bitcoin Cash 12313.12 20114053.021651 % -4.78576 15:30
  • Ethena USDe 50.08 4933965105.2086 % 0.00331 15:30
  • NEAR Protocol 185.87 1311165412 % 0.87043 15:30
  • Uniswap 350.33 607873895.87798 % -0.50118 15:30
  • Litecoin 2591.02 77805742.458385 % -0.21029 15:30
  • Rain 0.271501 714409672691.95 % -3.43417 15:30
  • Canton 4.64 40017894989.742 % -2.37504 15:30
  • Avalanche 411.36 445817278.66495 % -0.32192 15:30
  • Sui 42.66 4139043544.1304 % -0.76782 15:30
  • USD1 50.02 3439589096.0698 % -0.05556 15:30
  • Tether Gold 203049 808994.63 % -0.21287 15:30
  • Gram (prev. Toncoin) 53.06 2853220783.9528 % -3.23217 15:30
  • Hedera 3.34 44327147018.15 % -1.58514 15:30
  • Quant 10114.24 14556178.164081 % 1.22777 15:30
  • Ripple USD 50.15 2691340866.9232 % -0.01669 15:30
  • Bittensor 11300.02 11705896.448882 % 0.91846 15:30
  • Shiba Inu 0.00022383 5.8923817860349E+14 % -0.2311 15:30
  • Cronos 2.42 50765294037.078 % -1.06843 15:30
  • Ondo US Dollar Yield 57.78 2071543084.2865 % 0.00932 15:30
  • OKB 5146.78 21000000 % -1.11349 15:30
  • Pepe 0.00025451 4.2069E+14 % 3.99995 15:30
  • Circle USYC 57.32 1837189013.6929 % 0 15:30
  • Ethena 7.75 13500000000 % -2.70895 15:30
  • Aave 6475.19 15440384.24072 % -2.06884 15:30
  • Spiko Amundi Overnight Swap Fund (EUR) 56.85 1693236667.9219 % 0.03189 15:30
  • MemeCore 40.47 2295487738.6808 % -2.65337 15:30
  • Falcon USD 49.92 1832972469.084 % 0.09532 15:30
  • PAX Gold 203064 447723.209622 % -0.26999 15:30
  • Ondo 18.14 4869330647 % -0.4517 15:30
  • Aster 34 2571858486.5267 % 0.5895 15:30
  • Bitway 57.83 1505787513.6457 % 3.03843 15:30
  • Pump.fun 0.187206 458884301671.82 % 1.67689 15:30
  • Polkadot 44.61 1711155679.936 % -0.50629 15:30
  • USDD 50.1 1516240799 % -0.10775 15:30
  • Sky 3.21 23417306158.559 % 0.14073 15:30
  • Mantle 22.67 3302003382.5368 % -0.77796 15:30
  • World Liberty Financial 2.35 31780213968 % 1.27425 15:30
  • Morpho 104.19 703702295.12912 % -1.81172 15:30
  • HTX DAO 7.77E-5 8.888463705382E+14 % 0.12853 15:30
  • Internet Computer 119.63 558315101.14477 % -1.69297 15:30
  • Worldcoin 16.4 3746840007.2045 % -2.60572 15:30
  • Bitget Token 87.42 699992029.6481 % 0.06384 15:30
  • Arbitrum 8.5 6892115031 % 2.08284 15:30
  • JUST 7.15 8018019892.3417 % -0.55473 15:30
  • Ethereum Classic 343.01 158960273.05554 % -1.04378 15:30
  • Gate 494.73 104703397.62181 % 1.66087 15:30
  • Venice Token 1039.98 48922941.726858 % 0.02748 15:30
  • KuCoin 355.58 139655021.2774 % -0.21612 15:30
  • POL (ex-MATIC) 4.51 10646122033.686 % -1.17802 15:30
  • Algorand 4.72 9078446135.607 % 0.65512 15:30
  • Render 77.84 533536414.56269 % -0.70661 15:30
  • Kaspa 1.47 27799069840.99 % 0.41014 15:30
  • Injective 405.78 100000000 % -0.46346 15:30
  • Lighter 162.14 250000000 % 0.77346 15:30
  • Pi Network 3.56 11360307390.443 % -4.97554 15:30
  • Jupiter 12.04 3319369204.37 % -0.53456 15:30
  • NEXO 36.69 1000000000 % -0.09823 15:30
  • Cosmos Hub 67.46 540709492.14257 % -2.03343 15:30
  • Midnight 2.02 16607399400.635 % 1.01586 15:30
  • Pearl 88.81 372574474.86805 % 3.94708 15:30
  • Filecoin 38.49 845551848 % -3.51933 15:30
  • Invesco Short Duration US Government Securities Fund 565.08 57023179.099789 % 0 15:30
  • LayerZero 79.53 399976127.72813 % -3.37001 15:30
  • Stacks 16.69 1881178934.7327 % -2.8466 15:30
  • PancakeSwap 94.59 328260333.65778 % -0.75022 15:30
  • XDC Network 1.55 19946688440 % -0.71612 15:30
  • Dash 2354.21 12890374.12262 % 1.85221 15:30
  • Ether.fi 29.72 998535999 % 1.40083 15:30
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 15:30
  • Beldex 3.6 7871738368.5485 % -0.92167 15:30
  • Aptos 29.59 884158024.83082 % -1.92084 15:30
Özhanlar Mobilya