DOLAR 48,82330,09%
EURO 55,6569-0,39%
ALTIN 6.718,90-1,70
BIST %
BITCOIN 4114982-2,70%
Edirne
16°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4116571 20088325 % -2.59803 18:00
  • Ethereum 130237 122073393.48615 % -3.04032 18:00
  • Tether 48.83 183470116796 % 0.01945 18:00
  • BNB 37438 133159967.62 % -2.66465 18:00
  • XRP 73.32 62879209849 % -4.4468 18:00
  • Solana 5587.73 587578005.37808 % -3.00568 18:00
  • TRON 16.58 94963364738.217 % -0.56924 18:00
  • Zcash 74381 16945106.415545 % -1.27472 18:00
  • Figure Heloc 50.25 23042572971.368 % -1.20223 18:00
  • Hyperliquid 4554.94 222445714.07414 % -3.54442 18:00
  • Dogecoin 4.52 156034686383.71 % -7.14817 18:00
  • Monero 26772 18808464.701769 % -4.50523 18:00
  • WhiteBIT Coin 4127.93 118852171 % -2.81631 18:00
  • Chainlink 599.88 748099970.42488 % -5.47623 18:00
  • Cardano 11.68 37529061988.536 % -4.30051 18:00
  • Rain 0.605871 709240043431.53 % -5.79966 18:00
  • LEO Token 438.14 919857851.9 % -0.02152 18:00
  • Stellar 9.95 34932722087.269 % -4.6173 18:00
  • Bitcoin Cash 16980.62 20093437.396651 % 4.70875 18:00
  • Uniswap 450.29 620668422.61048 % 0.14583 18:00
  • NEAR Protocol 213.54 1307108789 % -0.75896 18:00
  • Ethena USDe 48.82 4897690252.0309 % 0.01658 18:00
  • Litecoin 2964.85 77639629.48617 % -2.0691 18:00
  • Avalanche 504.02 443052469.23477 % -6.61648 18:00
  • USD1 48.81 4398506663.0604 % 0.02517 18:00
  • Canton 5.27 39667876554.059 % -4.39766 18:00
  • Sui 47.31 4096537146.541 % -3.60834 18:00
  • Hedera 4.41 43831706399.769 % -5.7899 18:00
  • Gram (prev. Toncoin) 68.72 2811651987.7237 % -2.82805 18:00
  • Bittensor 14319.02 11339645.9251 % -6.34557 18:00
  • Shiba Inu 0.00027476 5.8923896829584E+14 % -6.59184 18:00
  • Cronos 3.01 49739357061.021 % -7.64442 18:00
  • MemeCore 59.46 2277870366.402 % -7.3204 18:00
  • Tether Gold 209750 622823.659532 % -1.25819 18:00
  • Bitway 47.25 2708142280 % 12.03192 18:00
  • OKB 5773.72 21000000 % -3.65836 18:00
  • Circle USYC 55.58 2137408897.6979 % 0.04115 18:00
  • Ondo US Dollar Yield 55.98 1977437871.278 % 0.23662 18:00
  • Mantle 31.99 3302294382.5368 % -0.55385 18:00
  • Aave 6808.03 15429001.847326 % -3.28745 18:00
  • Ethena 10.35 10095312500 % 3.78136 18:00
  • Ondo 20.33 4869330647 % -3.58962 18:00
  • Polkadot 53.71 1704121435.3601 % -6.62333 18:00
  • Aster 33.71 2710487455.6497 % -4.99785 18:00
  • PAX Gold 209615 434903.623539 % -1.30169 18:00
  • Pump.fun 0.19488 466876802232.13 % -10.9761 18:00
  • Pepe 0.00021403 4.2069E+14 % -10.52028 18:00
  • Morpho 125.18 699364781.89067 % -2.37036 18:00
  • World Liberty Financial 2.69 31777808194 % -4.74774 18:00
  • Sky 3.53 23423730500.116 % 5.50869 18:00
  • Internet Computer 143.29 556906595.79228 % -0.67578 18:00
  • Arbitrum 11.06 6785574605 % 4.29903 18:00
  • HTX DAO 8.344E-5 8.9823272863402E+14 % -0.61698 18:00
  • USDD 48.77 1512538888 % 0.08182 18:00
  • Worldcoin 20.13 3648377946.6518 % -9.838 18:00
  • Venice Token 1494.13 48126166.018855 % -5.57018 18:00
  • Spiko Amundi Overnight Swap Fund (EUR) 56.36 1249985019.1424 % -0.39214 18:00
  • Bitget Token 99.34 699992029.6481 % -3.43443 18:00
  • United Stables 48.79 1420429007.8 % 0.0026 18:00
  • USDGO 48.85 1417780805.97 % 0.02074 18:00
  • Ethereum Classic 429.97 158259884.36155 % -4.65649 18:00
  • Falcon USD 48.63 1377398957.2263 % 0.02839 18:00
  • Lighter 263.9 250000000 % 9.80749 18:00
  • Gate 515.23 106638211.91184 % -4.97717 18:00
  • POL (ex-MATIC) 4.99 10719336659.256 % -5.65998 18:00
  • Kaspa 1.91 27715909912.889 % -6.89078 18:00
  • Akedo 2.29 22796250000 % -8.50677 18:00
  • Quant 3486.77 14544176.164081 % -1.94185 18:00
  • Pi Network 4.31 11243022455.381 % -0.81166 18:00
  • KuCoin 349.98 137155021.2774 % -2.71409 18:00
  • Blockchain Capital 5251.22 9091942 % 0.03155 18:00
  • Jupiter 14.04 3319369204.37 % -2.62612 18:00
  • Algorand 5.15 9042752944.7063 % -5.39251 18:00
  • JUST 5.47 8188743036.3417 % -2.46011 18:00
  • Cosmos Hub 84.17 532153251.79606 % -3.6088 18:00
  • Render 84.65 518776241.28269 % -5.48101 18:00
  • NEXO 42.45 1000000000 % -1.60055 18:00
  • PancakeSwap 124.97 318995973.07418 % -0.61481 18:00
  • Filecoin 45.76 830797939 % -6.56913 18:00
  • Injective 374.97 100000000 % -1.02739 18:00
  • Spiko EU T-Bills Money Market Fund 58.93 635257311.01475 % -0.38584 18:00
  • VeChain 0.434748 85985041177 % -2.5498 18:00
  • Dash 2861.09 12841191.359381 % -8.43595 18:00
  • Invesco Short Duration US Government Securities Fund 547.98 65428935.810827 % 0.04134 18:00
  • Janus Henderson Anemoy AAA CLO Fund 51.31 645128652.59402 % 0.05573 18:00
  • ​​Stable 1.24 26583473936 % 4.26143 18:00
  • Aerodrome Finance 33.11 992603278.9106 % -0.80918 18:00
  • Aptos 37.53 870686353.25071 % -1.19958 18:00
  • Ether.fi 32.2 965350000 % -4.24109 18:00
  • Flare 0.344333 86880449161.757 % 0.25323 18:00
  • Pudgy Penguins 0.471346 62860396090 % 1.71598 18:00
Özhanlar Mobilya