DOLAR 49,59450,08%
EURO 55,6988-0,07%
ALTIN 6.569,71-0,06
BIST %
BITCOIN 40977671,25%
Edirne
17°

AÇIK

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.798 s Değişim: 0.00% 0,00 Adet:   4.648 Mio.Lot Hacim:   119.792 Mio.TL
EN YÜKSEK 11807
EN DÜŞÜK 11,353
Açılış: 11.474 Dünkü Kapanış: 11.798

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 3,61 1,69 18:10:00
  • A1YEN 1,56 2,63 18:10:00
  • AAGYO 7,62 1,06 18:10:00
  • ACSEL 82,00 1,23 18:10:00
  • ADEL 25,16 7,25 18:10:00
  • ADESE 0,53 3,92 18:10:00
  • ADGYO 46,72 9,41 18:10:00
  • AFYON 11,75 9,92 18:10:00
  • AGESA 222,00 1,37 18:10:00
  • AGROT 1,21 0,83 18:10:00
  • AGYO 6,25 -3,70 18:10:01
  • AHGAZ 47,62 6,25 18:10:00
  • AHSGY 6,05 1,85 18:10:00
  • AKBNK 68,30 1,71 18:10:00
  • AKENR 6,98 2,50 18:10:00
  • AKFGY 2,39 2,58 18:10:00
  • AKFIS 16,00 9,66 18:10:00
  • AKFYE 3,98 1,53 18:10:00
  • AKGRT 5,00 2,04 18:10:00
  • AKHAN 27,12 0,44 18:10:00
  • AKMGY 189,80 1,93 18:10:00
  • AKSA 10,19 3,45 18:10:00
  • AKSEN 70,85 2,68 18:10:00
  • AKSGY 9,35 2,52 18:10:00
  • AKSUE 13,16 -1,05 18:10:00
  • AKYHO 1,52 4,83 18:10:01
  • ALBRK 8,57 2,63 18:10:00
  • ALBTN 19,50 -0,10 18:10:00
  • ALCAR 582,50 -2,02 18:10:00
  • ALCTL 66,10 5,34 18:10:00
  • ALFAS 25,34 0,96 18:10:00
  • ALGYO 2,61 0,38 18:10:00
  • ALKA 5,43 2,45 18:10:00
  • ALKIM 10,66 3,29 18:10:00
  • ALKLC 37,58 -9,97 18:10:00
  • ALTNY 11,60 1,58 18:10:00
  • ALVES 0,51 0,00 18:10:01
  • ANELE 10,41 -9,95 18:10:00
  • ANGEN 6,85 0,44 18:10:00
  • ANHYT 98,85 -0,85 18:10:00
  • ANSGR 22,22 0,09 18:10:00
  • APBDL 34,80 3,17 18:10:00
  • APGLD 542,50 0,84 18:10:00
  • APLIB 45,54 1,83 18:10:00
  • APMDL 25,60 1,95 18:10:00
  • APX30 36,36 2,92 18:10:00
  • ARASE 85,00 -0,64 18:10:00
  • ARDYZ 59,85 9,92 18:10:00
  • ARENA 13,40 4,12 18:10:00
  • ARFYE 12,38 -0,16 18:10:00
  • ARSAN 3,05 3,39 18:10:00
  • ARTMS 31,62 0,06 18:10:00
  • ARZUM 1,14 1,79 18:10:00
  • ASELS 342,75 6,36 18:10:00
  • ASGYO 9,00 2,62 18:10:00
  • ASUZU 40,76 2,93 18:10:00
  • ATAGY 7,56 -1,43 18:10:01
  • ATAKP 34,86 7,13 18:10:00
  • ATATR 4,46 -1,76 18:10:00
  • ATEKS 85,30 -0,81 18:10:01
  • ATLAS 5,32 6,83 18:10:01
  • ATSYH 70,20 0,14 18:10:01
  • AVHOL 29,80 -4,30 18:10:00
  • AVOD 2,48 3,33 18:10:00
  • AVPGY 48,58 2,49 18:10:00
  • AYCES 314,00 0,32 18:10:00
  • AYDEM 22,24 5,90 18:10:00
  • AYEN 24,90 3,32 18:10:00
  • AYES 6,83 1,34 18:10:01
  • AYGAZ 272,75 1,96 18:10:00
  • AZTEK 2,86 1,78 18:10:00
  • BAGFS 18,65 0,70 18:10:00
  • BAHKM 144,30 1,62 18:10:00
  • BAKAB 27,50 2,77 18:10:00
  • BALAT 60,55 4,67 18:10:01
  • BALSU 7,43 -0,54 18:10:00
  • BANVT 125,10 1,71 18:10:00
  • BARMA 5,45 -2,68 18:10:01
  • BASCM 11,45 0,44 18:10:01
  • BASGZ 38,20 0,26 18:10:00
  • BAYRK 3,03 -2,26 18:10:00
  • BERA 10,53 3,13 18:10:00
  • BESLR 10,17 2,52 18:10:00
  • BESTE 19,34 7,44 18:10:00
  • BETAE 49,26 4,81 18:10:00
  • BEYAZ 14,35 2,06 18:10:00
  • BIENY 11,47 -0,26 18:10:00
  • BIGCH 3,33 3,10 18:10:00
  • BIGEN 11,34 -10,00 18:10:00
  • BIGTK 42,98 -3,50 18:10:00
  • BIMAS 385,50 3,91 18:10:00
  • BINBN 33,52 1,27 18:10:00
  • BINHO 4,38 -0,45 18:10:00
  • BIOEN 10,30 7,63 18:10:00
  • BJKAS 1,36 -1,45 18:10:00
  • BKRGY 4,74 0,00 18:10:00
  • BLCYT 1,57 4,67 18:10:00
  • BLUME 29,44 0,75 18:10:00
  • BMSCH 8,63 -1,03 18:10:00
  • BMSTL 38,30 0,52 18:10:00
  • BNTAS 5,02 4,80 18:10:00
  • BOBET 13,60 1,34 18:10:00
  • BORLS 2,84 9,65 18:10:00
  • BORSK 4,90 2,08 18:10:00
  • BOSSA 5,62 9,55 18:10:01
  • BRISA 70,45 4,37 18:10:00
  • BRKO 5,99 -9,92 18:10:01
  • BRKSN 5,43 1,88 18:10:01
  • BRKVY 44,42 -0,13 18:10:00
  • BRLSM 8,70 0,46 18:10:00
  • BRMEN 5,99 -9,92 18:10:01
  • BRSAN 687,00 7,01 18:10:00
  • BSOKE 4,76 -5,56 18:10:00
  • BTCIM 1,69 -0,59 18:10:00
  • BURCE 19,50 -0,51 18:10:00
  • BURVA 317,75 -3,71 18:10:01
  • BVSAN 60,05 0,92 18:10:00
  • BYDNR 21,40 1,42 18:10:00
  • CANTE 1,01 2,02 18:10:00
  • CASA 39,14 -1,66 18:10:01
  • CATES 26,78 -0,81 18:10:00
  • CCOLA 76,70 2,40 18:10:00
  • CELHA 24,56 0,90 18:10:00
  • CEMAS 2,72 -0,37 18:10:00
  • CEMTS 7,10 1,87 18:10:00
  • CEOEM 18,47 2,90 18:10:00
  • CGCAM 21,36 9,93 18:10:00
  • CIMSA 40,26 4,79 18:10:00
  • CITAS 88,25 6,71 18:10:00
  • CLEBI 1.275,00 2,00 18:10:00
  • CMBTN 1.205,00 1,26 18:10:00
  • CMENT 219,10 1,06 18:10:01
  • CONSE 1,50 0,67 18:10:00
  • COSMO 82,75 -1,49 18:10:01
  • CRDFA 14,04 -10,00 18:10:01
  • CRFSA 191,60 3,46 18:10:00
  • CUSAN 18,84 1,95 18:10:00
  • CVKMD 12,22 5,34 18:10:00
  • CWENE 16,25 1,56 18:10:00
  • DAGI 5,87 2,09 18:10:00
  • DAPGM 2,68 1,13 18:10:00
  • DARDL 1,03 1,98 18:10:00
  • DCTTR 3,76 5,62 18:10:00
  • DENGE 1,57 3,97 18:10:00
  • DERHL 1,45 2,11 18:10:00
  • DERIM 21,82 -1,27 18:10:00
  • DESA 8,23 3,52 18:10:00
  • DESPC 26,30 3,46 18:10:00
  • DEVA 77,10 1,98 18:10:00
  • DGATE 59,00 0,00 18:10:00
  • DGGYO 27,00 0,00 18:10:01
  • DGNMO 4,26 9,79 18:10:00
  • DIRIT 15,35 -6,91 18:10:01
  • DITAS 7,91 4,08 18:10:00
  • DMRGD 6,83 0,00 18:10:00
  • DNISI 3,87 2,38 18:10:00
  • DOAS 135,80 0,82 18:10:00
  • DOCO 11.200,00 3,34 18:10:00
  • DOFRB 63,75 1,92 18:10:00
  • DOGUB 15,30 -5,56 18:10:01
  • DOHOL 17,65 2,02 18:10:00
  • DOKTA 14,15 -0,35 18:10:01
  • DSTKF 196,80 -9,97 18:10:00
  • DUNYH 19,45 -7,03 18:10:00
  • DURKN 9,40 2,62 18:10:00
  • DYOBY 9,06 2,84 18:10:00
  • DZGYO 6,59 1,54 18:10:00
  • EBEBK 78,65 1,75 18:10:00
  • ECILC 54,25 4,53 18:10:00
  • ECZYT 193,10 2,82 18:10:00
  • EDATA 4,42 -9,98 18:10:00
  • EDIP 24,44 0,41 18:10:00
  • EFOR 16,83 0,90 18:10:00
  • EGEEN 4.182,50 -2,22 18:10:00
  • EGEGY 14,76 -0,14 18:10:00
  • EGEPO 4,87 -0,41 18:10:00
  • EGGUB 88,40 1,90 18:10:00
  • EGPRO 29,16 3,48 18:10:00
  • EGSER 2,29 3,62 18:10:00
  • EKDMR 24,56 -0,73 18:10:00
  • EKIM 15,80 5,76 18:10:00
  • EKIZ 43,50 -9,90 18:10:01
  • EKOS 2,92 2,46 18:10:00
  • EKSUN 3,92 0,26 18:10:00
  • EMKEL 6,15 2,16 18:10:00
  • EMNIS 132,30 1,85 18:10:01
  • EMPAE 41,98 3,25 18:10:00
  • ENDAE 10,87 -0,28 18:10:00
  • ENERY 14,06 6,11 18:10:00
  • ENJSA 116,60 4,01 18:10:00
  • ENKAI 77,90 2,97 18:10:00
  • ENSRI 2,61 -1,14 18:10:00
  • ENTRA 4,41 1,38 18:10:00
  • EPLAS 5,18 4,44 18:10:00
  • ERCB 35,90 3,76 18:10:00
  • ERSU 16,05 -1,77 18:10:01
  • ESCAR 11,49 3,89 18:10:00
  • ESCOM 3,79 2,99 18:10:00
  • ESEN 2,18 0,93 18:10:00
  • ETILR 7,31 3,10 18:10:00
  • ETYAT 12,36 -0,48 18:10:01
MENKUL FİYAT % ZAMAN
  • EUHOL 6,03 -10,00 18:10:01
  • EUKYO 9,22 0,22 18:10:01
  • EUREN 2,34 2,63 18:10:00
  • EUYO 3,36 -9,92 18:10:01
  • EYGYO 1,83 9,58 18:10:00
  • FADE 10,40 3,59 18:10:00
  • FENER 2,37 2,60 18:10:00
  • FLAP 10,02 -0,10 18:10:00
  • FMIZP 216,20 1,74 18:10:00
  • FONET 3,69 3,65 18:10:00
  • FORMT 0,92 0,00 18:10:00
  • FORTE 86,10 3,36 18:10:00
  • FRIGO 2,13 3,40 18:10:00
  • FROTO 68,45 2,47 18:10:00
  • FZLGY 4,56 1,33 18:10:00
  • GARAN 134,60 1,58 18:10:00
  • GARFA 20,32 0,10 18:10:00
  • GATEG 134,60 -3,17 18:10:01
  • GEDIK 4,80 5,26 18:10:00
  • GEDZA 19,28 4,05 18:10:00
  • GENIL 4,22 -9,05 18:10:00
  • GENKM 6,45 0,94 18:10:00
  • GENTS 3,53 0,86 18:10:00
  • GEREL 24,50 -1,05 18:10:00
  • GESAN 33,46 1,15 18:10:00
  • GIPTA 24,44 0,33 18:10:00
  • GLBMD 9,25 -1,07 18:10:01
  • GLCVY 35,98 2,27 18:10:00
  • GLRMK 126,00 4,05 18:10:00
  • GLRYH 1,67 0,00 18:10:00
  • GLYHO 17,47 2,52 18:10:00
  • GMSTR 562,50 1,26 18:10:00
  • GMTAS 49,52 0,08 18:10:00
  • GOKNR 12,84 0,94 18:10:00
  • GOLDA 7,01 -2,64 18:10:00
  • GOLTS 233,20 2,51 18:10:00
  • GOODY 1,97 2,07 18:10:00
  • GOZDE 16,94 0,36 18:10:00
  • GRNYO 7,51 -4,21 18:10:01
  • GRSEL 268,50 3,47 18:10:00
  • GRTHO 58,45 -9,94 18:10:00
  • GSDHO 4,10 2,76 18:10:00
  • GSRAY 0,71 -1,39 18:10:00
  • GWIND 18,51 2,55 18:10:00
  • GZNMI 20,08 -5,82 18:10:00
  • HALKB 44,32 6,13 18:10:00
  • HATEK 6,97 1,46 18:10:01
  • HATSN 24,06 0,33 18:10:00
  • HDFGS 1,19 -5,56 18:10:00
  • HEDEF 17,88 -9,97 18:10:00
  • HEKTS 1,97 2,60 18:10:00
  • HKTM 11,66 -1,69 18:10:00
  • HLGYO 3,97 2,32 18:10:00
  • HOROZ 40,58 4,86 18:10:00
  • HRKET 8,75 0,92 18:10:00
  • HTTBT 30,82 1,72 18:10:00
  • HUBVC 2,01 -3,83 18:10:01
  • HUNER 3,95 1,54 18:10:00
  • HURGZ 4,30 1,18 18:10:00
  • ICBCT 14,24 2,96 18:10:00
  • ICUGS 1,18 -9,92 18:10:00
  • IDGYO 1,97 1,03 18:10:01
  • IEYHO 16,65 -9,95 18:10:00
  • IHAAS 14,45 6,25 18:10:00
  • IHGZT 0,87 4,82 18:10:00
  • IHLAS 0,81 5,19 18:10:00
  • IHLGM 1,15 7,48 18:10:00
  • IHYAY 0,96 2,13 18:10:01
  • IMASM 1,40 2,94 18:10:00
  • INDES 11,92 4,38 18:10:00
  • INFO 0,98 -9,26 18:10:00
  • INGRM 262,75 0,67 18:10:00
  • INTEK 170,70 -0,12 18:10:01
  • INTEM 165,50 3,83 18:10:00
  • INTET 46,92 9,99 18:10:00
  • INVEO 4,66 5,19 18:10:00
  • INVES 671,00 6,51 18:10:00
  • ISBIR 51,15 -4,21 18:10:01
  • ISBTR 396.395,00 -4,48 18:10:01
  • ISDMR 59,15 6,19 18:10:00
  • ISFIN 15,13 0,13 18:10:00
  • ISGLK 665,00 -0,15 18:10:00
  • ISGSY 12,05 1,60 18:10:00
  • ISGYO 20,00 1,52 18:10:00
  • ISKPL 3,00 0,00 18:10:00
  • ISMDL 22,74 2,20 18:10:00
  • ISMEN 28,50 1,57 18:10:00
  • ISSEN 5,02 0,80 18:10:00
  • ISVEA 14,98 -4,89 18:10:00
  • ISX30 23,11 2,80 18:10:00
  • ISYAT 6,04 0,67 18:10:00
  • IZENR 3,34 -0,30 18:10:01
  • IZFAS 17,64 -9,95 18:10:01
  • IZINV 28,68 -0,62 18:10:01
  • IZMDC 5,92 2,07 18:10:01
  • JANTS 11,78 0,77 18:10:01
  • KAPLM 116,00 2,02 18:10:01
  • KARCL 36,96 -1,86 18:10:01
  • KAREL 4,96 3,77 18:10:01
  • KARSN 7,66 2,00 18:10:01
  • KARTN 82,50 -9,98 18:10:01
  • KATMR 1,24 1,64 18:10:01
  • KAYSE 2,64 1,15 18:10:01
  • KBORU 9,28 -0,22 18:10:01
  • KCAER 9,95 4,52 18:10:01
  • KCHOL 208,40 2,71 18:10:01
  • KERVN 5,28 -7,04 18:10:01
  • KFEIN 5,35 4,90 18:10:01
  • KGYO 8,21 2,24 18:10:01
  • KIMMR 9,90 2,17 18:10:01
  • KLKIM 20,08 1,88 18:10:01
  • KLNMA 7,21 1,55 18:10:01
  • KLRHO 11,97 -1,07 18:10:01
  • KLSER 17,02 1,79 18:10:01
  • KLSYN 15,24 9,96 18:10:01
  • KLYPV 47,60 8,13 18:10:01
  • KMPUR 13,01 1,32 18:10:01
  • KOCMT 2,46 1,65 18:10:01
  • KONKA 7,33 1,38 18:10:01
  • KONTR 1,55 -4,32 18:10:01
  • KONYA 3.185,00 0,31 18:10:01
  • KOPOL 3,13 6,83 18:10:01
  • KORDS 2,84 9,65 18:10:01
  • KOTON 9,12 4,11 18:10:01
  • KPEKS 50,65 7,67 18:10:01
  • KRDMA 38,36 4,75 18:10:01
  • KRDMB 47,80 1,96 18:10:01
  • KRDMD 42,80 4,39 18:10:01
  • KRGYO 3,09 0,65 18:10:01
  • KRONT 17,00 -0,29 18:10:01
  • KRPLS 9,39 4,68 18:10:01
  • KRSTL 6,72 3,38 18:10:01
  • KRTEK 4,94 0,20 18:10:01
  • KRVGD 2,12 2,42 18:10:01
  • KSTUR 1.672,00 2,14 18:10:01
  • KTSKR 56,00 2,00 18:10:01
  • KUTPO 63,40 9,97 18:10:01
  • KUVVA 89,00 9,88 18:10:01
  • KUYAS 11,20 -8,05 18:10:01
  • KZGYO 17,84 2,71 18:10:01
  • LIDER 8,49 -4,50 18:10:01
  • LIDFA 1,65 0,61 18:10:01
  • LILAK 21,54 0,84 18:10:01
  • LKMNH 11,10 4,72 18:10:01
  • LMKDC 21,10 0,00 18:10:01
  • LRSHO 1,75 2,94 18:10:01
  • LUKSK 54,60 1,68 18:10:01
  • LXGYO 6,51 1,88 18:10:01
  • LYDHO 36,60 -3,68 18:10:01
  • LYDYE 4.285,00 -9,98 18:10:01
  • MAALT 716,50 0,99 18:10:01
  • MACKO 24,00 6,01 18:10:01
  • MAGEN 6,62 -9,32 18:10:01
  • MAKIM 12,78 2,24 18:10:01
  • MAKTK 5,84 -0,17 18:10:01
  • MANAS 3,78 -10,00 18:10:01
  • MARBL 7,92 3,53 18:10:01
  • MARMR 1,28 1,59 18:10:01
  • MARTI 1,40 -4,11 18:10:01
  • MASFN 33,20 3,69 18:10:01
  • MAVI 35,62 1,48 18:10:01
  • MCARD 97,35 10,00 18:10:01
  • MEDTR 19,16 5,16 18:10:01
  • MEGAP 0,97 1,04 18:10:01
  • MEGAP 0,97 1,04 18:10:01
  • MEGMT 3,21 3,55 18:10:01
  • MEKAG 1,76 2,92 18:10:01
  • MEPET 18,47 4,47 18:10:01
  • MERCN 9,87 -3,99 18:10:01
  • MERIT 13,29 2,31 18:10:01
  • MERKO 0,99 10,00 18:10:01
  • METEN 20,40 2,51 18:10:01
  • METRO 8,16 2,77 18:10:01
  • MEYSU 7,57 3,13 18:10:01
  • MGROS 465,25 2,99 18:10:01
  • MHRGY 1,73 2,37 18:10:01
  • MIATK 24,84 -0,24 18:10:01
  • MMCAS 9,54 -10,00 18:10:01
  • MNDRS 8,66 2,85 18:10:01
  • MNDTR 3,64 0,55 18:10:01
  • MOBTL 9,55 -0,42 18:10:01
  • MOGAN 8,02 -0,12 18:10:01
  • MPARK 416,50 3,74 18:10:01
  • MSGYO 4,32 2,13 18:10:01
  • MTRKS 17,10 0,59 18:10:01
  • MTRYO 8,05 7,33 18:10:01
  • MZHLD 3,91 0,77 18:10:01
  • NATEN 3,30 1,23 18:10:01
  • NETAS 70,00 2,19 18:10:01
  • NETCD 83,85 4,81 18:10:01
  • NIBAS 2,74 2,62 18:10:01
  • NPTLR 54,36 0,15 18:10:00
  • NTGAZ 10,00 2,56 18:10:01
  • NTHOL 35,74 2,35 18:10:01
  • NUGYO 6,48 3,35 18:10:01
  • NUHCM 209,90 2,04 18:10:01
  • OBAMS 3,89 2,37 18:10:01
  • OBASE 21,44 3,18 18:10:01
  • ODAS 5,02 1,01 18:10:01
  • ODINE 88,05 9,99 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 50,20 0,60 18:10:01
  • ONCSM 90,35 1,75 18:10:01
  • OPD25 34,52 2,37 18:10:00
  • OPGLD 97,94 -0,02 18:10:00
  • OPK30 62,40 3,35 18:10:00
  • OPT25 49,14 0,82 18:10:00
  • OPTGY 139,65 2,31 18:10:00
  • OPTLR 67,18 0,12 18:10:00
  • OPX30 79,76 2,65 18:10:00
  • ORCAY 2,23 1,36 18:10:01
  • ORGE 20,80 0,10 18:10:01
  • ORMA 125,00 2,46 18:10:01
  • ORZAX 62,70 10,00 18:10:01
  • OSMEN 5,16 1,38 18:10:01
  • OSTIM 1,11 0,91 18:10:01
  • OTKAR 314,25 6,17 18:10:01
  • OTTO 97,05 -9,97 18:10:01
  • OYAKC 19,70 4,18 18:10:01
  • OYLUM 6,35 -2,31 18:10:01
  • OYYAT 24,88 -1,03 18:10:01
  • OZATD 360,25 -9,99 18:10:01
  • OZGYO 1,40 2,19 18:10:01
  • OZKGY 11,19 2,47 18:10:01
  • OZKGY 11,19 2,47 18:10:01
  • OZRDN 9,69 -9,94 18:10:01
  • OZSUB 29,88 -0,40 18:10:01
  • OZYSR 11,64 0,34 18:10:01
  • PAGYO 111,00 3,84 18:10:01
  • PAHOL 0,97 4,30 18:10:01
  • PAMEL 38,80 -0,46 18:10:01
  • PAPIL 6,58 -0,30 18:10:01
  • PARSN 53,90 3,65 18:10:01
  • PASEU 31,04 -8,76 18:10:01
  • PATEK 10,88 0,55 18:10:01
  • PCILT 30,30 5,57 18:10:01
  • PEKGY 1,11 -7,50 18:10:01
  • PENGD 7,21 3,15 18:10:01
  • PENTA 9,05 2,26 18:10:01
  • PETKM 19,60 1,29 18:10:01
  • PETUN 9,02 2,73 18:10:01
  • PGSUS 132,00 3,37 18:10:01
  • PINSU 7,60 1,20 18:10:01
  • PKENT 103,40 5,46 18:10:01
  • PLTUR 15,23 1,33 18:10:01
  • PNLSN 30,24 1,20 18:10:01
  • PNSUT 9,23 0,65 18:10:01
  • POLTK 2.985,00 -0,42 18:10:01
  • PRDGS 3,82 3,80 18:10:01
  • PRKAB 20,64 0,19 18:10:01
  • PRKME 12,75 1,51 18:10:01
  • PSDTC 73,30 -4,18 18:10:01
  • PSGYO 1,55 -0,64 18:10:01
  • QNBTR 136,00 0,00 18:10:01
  • QTEMZ 162,00 0,31 18:10:00
  • QUAGR 1,46 -1,35 18:10:01
  • QUICK 40,92 1,79 18:10:01
  • RALYH 21,78 0,00 18:10:01
  • RAYSG 108,60 -3,64 18:10:01
  • REEDR 2,82 -2,08 18:10:01
  • RGYAS 185,00 3,24 18:10:01
  • RNPOL 1,78 9,20 18:10:01
  • RODRG 12,60 0,88 18:10:01
  • RTALB 2,10 0,48 18:10:01
  • RUBNS 13,05 3,33 18:10:01
  • RYGYO 49,48 9,96 18:10:01
  • RYSAS 25,70 2,80 18:10:01
  • SAFKR 11,84 0,77 18:10:01
  • SAMAT 3,48 1,46 18:10:01
  • SANEL 25,64 0,63 18:10:01
  • SANFM 4,08 0,99 18:10:01
  • SARAE 31,68 -0,94 18:10:01
  • SARKY 17,10 0,18 18:10:01
  • SASA 1,74 4,19 18:10:01
  • SAYAS 35,36 3,09 18:10:01
  • SDTTR 13,63 1,04 18:10:01
  • SEGYO 2,64 0,00 18:10:01
  • SEKUR 3,95 4,22 18:10:01
  • SELVA 1,00 1,01 18:10:01
  • SERNT 5,52 3,18 18:10:01
  • SEYKM 2,62 3,15 18:10:01
  • SILVR 1,53 6,99 18:10:01
  • SISE 36,24 2,08 18:10:01
  • SKBNK 4,70 -0,84 18:10:01
  • SKTAS 1,92 -9,86 18:10:01
  • SKYLP 83,80 9,97 18:10:01
  • SKYMD 9,60 -9,43 18:10:01
  • SMART 13,25 0,00 18:10:01
  • SMRTG 4,11 1,73 18:10:01
  • SMRVA 5,81 -1,69 18:10:01
  • SNGYO 2,55 6,69 18:10:01
  • SNICA 2,03 3,57 18:10:01
  • SNPAM 16,30 -8,38 18:10:01
  • SODSN 5,40 -2,35 18:10:01
  • SOHOE 7,37 5,29 18:10:01
  • SOKE 7,72 1,58 18:10:01
  • SONME 112,40 4,07 18:10:01
  • SRVGY 2,12 3,41 18:10:01
  • SSAAT 22,98 0,09 18:10:01
  • SUMAS 202,10 -9,98 18:10:01
  • SUNTK 19,43 1,36 18:10:01
  • SURGY 18,74 4,05 18:10:01
  • SUWEN 4,34 -4,62 18:10:01
  • SVGYO 2,39 2,58 18:10:01
  • TABGD 205,00 7,44 18:10:01
  • TARKM 339,00 3,83 18:10:01
  • TATEN 3,99 -4,55 18:10:01
  • TATGD 14,90 3,76 18:10:01
  • TBORG 118,40 1,02 18:10:01
  • TCELL 97,65 1,51 18:10:01
  • TCKRC 107,30 4,58 18:10:01
  • TDGYO 5,99 -3,39 18:10:01
  • TEHOL 3,48 -9,84 18:10:01
  • TEKTU 3,60 2,27 18:10:01
  • TERA 17,99 -9,96 18:10:01
  • TEZOL 7,09 0,14 18:10:01
  • TGSAS 122,30 9,98 18:10:01
  • THYAO 273,50 2,82 18:10:01
  • TKFEN 195,20 7,37 18:10:01
  • TKNKA 32,56 -3,67 18:10:01
  • TKNSA 12,63 1,94 18:10:01
  • TLMAN 56,35 2,55 18:10:01
  • TMSN 53,40 -3,87 18:10:01
  • TNZTP 23,30 0,52 18:10:01
  • TOASO 237,70 1,15 18:10:01
  • TRALT 41,72 3,06 18:10:01
  • TRCAS 41,28 -1,01 18:10:01
  • TRENJ 88,05 2,86 18:10:01
  • TRGYO 88,50 3,09 18:10:01
  • TRHOL 325,00 -9,97 18:10:01
  • TRILC 0,80 0,00 18:10:01
  • TRMET 122,60 3,29 18:10:01
  • TSGYO 4,71 -1,67 18:10:01
  • TSKB 9,40 1,51 18:10:01
  • TSPOR 0,81 0,00 18:10:01
  • TTKOM 51,20 2,30 18:10:01
  • TTRAK 368,50 0,68 18:10:01
  • TUCLK 2,42 -3,97 18:10:01
  • TUPRS 362,00 1,47 18:10:01
  • TUREX 5,21 0,97 18:10:01
  • TURGG 26,10 1,24 18:10:01
  • TURSG 4,82 2,34 18:10:01
  • UCAYM 12,92 0,16 18:10:01
  • UFUK 236,30 -9,98 18:10:01
  • ULAS 13,44 -5,75 18:10:01
  • ULKER 79,85 1,98 18:10:01
  • ULUFA 1,45 1,40 18:10:01
  • ULUSE 144,00 3,97 18:10:01
  • ULUUN 6,49 1,09 18:10:01
  • UNLU 9,68 0,00 18:10:01
  • USAK 0,39 2,63 18:10:01
  • USDTR 4.605,00 -0,02 18:10:00
  • USHOL 68,30 1,94 18:10:01
  • VAKBN 33,20 2,03 18:10:01
  • VAKFA 8,36 0,48 18:10:01
  • VAKFN 0,86 2,38 18:10:01
  • VAKKO 48,56 0,96 18:10:01
  • VANGD 63,00 -10,00 18:10:01
  • VBTYZ 19,70 4,23 18:10:01
  • VERTU 23,36 1,57 18:10:01
  • VERUS 476,25 9,99 18:10:01
  • VESBE 3,49 1,75 18:10:01
  • VESTL 15,45 0,72 18:10:01
  • VEYAS 61,00 1,41 18:10:01
  • VKFYO 18,08 -0,44 18:10:01
  • VKGYO 1,51 1,34 18:10:01
  • VKING 13,03 1,48 18:10:01
  • VRGYO 1,15 3,60 18:10:01
  • VSNMD 22,60 -1,74 18:10:01
  • YAPRK 7,48 1,08 18:10:01
  • YATAS 25,22 4,13 18:10:01
  • YAYLA 11,76 -1,34 18:10:01
  • YBTAS 10,25 -0,97 18:10:01
  • YEOTK 24,96 3,65 18:10:01
  • YESIL 0,82 1,23 18:10:01
  • YGGYO 202,50 -0,83 18:10:01
  • YIGIT 14,70 3,23 18:10:01
  • YKBNK 36,66 1,55 18:10:01
  • YKSLN 2,34 4,46 18:10:01
  • YONGA 32,00 -0,93 18:10:01
  • YUNSA 5,53 3,75 18:10:01
  • YYLGD 7,00 2,19 18:10:01
  • Z30EA 176,25 1,94 18:10:00
  • Z30KE 130,90 3,15 18:10:00
  • Z30KP 222,80 4,16 18:10:00
  • ZEDUR 4,73 -0,42 18:10:01
  • ZELOT 86,88 2,55 18:10:00
  • ZERGY 7,11 5,02 18:10:01
  • ZGOLD 666,00 0,00 18:10:00
  • ZGYO 14,71 -0,54 18:10:01
  • ZOREN 1,51 -1,31 18:10:01
  • ZPBDL 238,80 3,38 18:10:00
  • ZPLIB 193,65 1,89 18:10:00
  • ZPMDL 133,10 2,15 18:10:00
  • ZPT10 79,98 2,41 18:10:00
  • ZPX30 198,60 2,64 18:10:00
  • ZRE20 164,20 2,15 18:10:00
  • ZRGYO 18,01 -0,33 18:10:01
  • ZSR25 46,50 2,20 18:10:00
  • ZTLRF 1.452,50 0,07 18:10:00
  • ZTLRK 1.449,50 0,10 18:10:00
  • ZTM25 178,45 1,97 18:10:00
Özhanlar Mobilya