DOLAR 48,7704-0,00%
EURO 55,47620,06%
ALTIN 6.734,03-1,48
BIST %
BITCOIN 4116977-2,22%
Edirne
17°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4122039 20088421 % -2.07767 21:24
  • Ethereum 130638 122073393.48615 % -2.65821 21:24
  • Tether 48.84 183470116796 % 0.04845 21:24
  • BNB 37400 133159959.27 % -2.37146 21:24
  • XRP 72.92 62879209849 % -5.01498 21:24
  • Solana 5582.23 587577805.38059 % -2.97919 21:24
  • TRON 16.63 94963527967.912 % -0.29378 21:24
  • Zcash 73564 16948543.915545 % -1.056 21:24
  • Figure Heloc 50.16 23042572971.368 % -1.09736 21:24
  • Hyperliquid 4534.78 222445714.07414 % -3.79683 21:24
  • Dogecoin 4.51 156038446383.71 % -7.41156 21:24
  • Monero 27006 18808546.297515 % -1.83109 21:24
  • WhiteBIT Coin 4137.08 118852171 % -2.31122 21:24
  • Chainlink 598.75 748099970.42488 % -5.16052 21:24
  • Cardano 11.61 37529061988.536 % -5.27512 21:24
  • Rain 0.598588 709240082754.76 % -6.44439 21:24
  • LEO Token 438.14 919857851.9 % -0.08056 21:24
  • Stellar 9.87 34933098469.865 % -5.93714 21:24
  • Bitcoin Cash 16364.02 20093478.021651 % -2.17981 21:24
  • NEAR Protocol 211.25 1307108599 % 0.56248 21:24
  • Uniswap 443.78 620664422.61048 % -3.38195 21:24
  • Litecoin 2979.24 77640060.737087 % -2.18652 21:24
  • Dai 48.85 4586657134.7829 % 0.03514 21:24
  • Avalanche 504.36 443053628.77601 % -6.37598 21:24
  • USD1 48.82 4408506663.0604 % 0.05961 21:24
  • Canton 5.36 39668697169.912 % -3.57821 21:24
  • Gram (prev. Toncoin) 68.81 2811756146.5627 % -2.75523 21:24
  • Hedera 4.4 43831706399.963 % -8.6454 21:24
  • Sui 46.92 4096537146.541 % -4.25214 21:24
  • Shiba Inu 0.00027367 5.8923896829584E+14 % -7.10561 21:24
  • Bittensor 14028.73 11339645.9251 % -6.9102 21:24
  • Cronos 3.01 49739723849.375 % -7.27167 21:24
  • Bitway 50.09 2708142280 % 17.1341 21:24
  • MemeCore 59.09 2277932075.4798 % -6.88502 21:24
  • Tether Gold 209492 622823.659532 % -1.52361 21:24
  • OKB 5758.13 21000000 % -3.77361 21:24
  • Circle USYC 55.6 2137408897.6979 % 0.0604 21:24
  • Ondo US Dollar Yield 56 1977408425.1365 % 0.22068 21:24
  • Mantle 31.82 3302294382.5368 % -2.15105 21:24
  • Aave 6745.18 15429008.595762 % -4.20162 21:24
  • Ethena 9.97 10095312500 % -1.45852 21:24
  • Ondo 20.12 4869330647 % -5.29579 21:24
  • Pump.fun 0.195734 466841576431.11 % -10.19491 21:24
  • Aster 33.69 2710487455.6497 % -5.13017 21:24
  • Polkadot 53.53 1704142661.1058 % -7.78205 21:24
  • PAX Gold 209304 434903.623539 % -1.59228 21:24
  • Pepe 0.00021371 4.2069E+14 % -10.39081 21:24
  • Morpho 123.65 699374049.94265 % -1.32259 21:24
  • World Liberty Financial 2.64 31777810194 % -7.24962 21:24
  • Sky 3.37 23423546637.72 % -0.39993 21:24
  • Internet Computer 140.99 556906860.17786 % -2.91138 21:24
  • HTX DAO 8.348E-5 8.9823272863402E+14 % -1.36264 21:24
  • USDD 48.76 1514756794 % 0.06924 21:24
  • Worldcoin 19.87 3648390693.7394 % -11.54952 21:24
  • Arbitrum 10.68 6785574605 % 0.68076 21:24
  • Spiko Amundi Overnight Swap Fund (EUR) 56.33 1249985019.1424 % -0.5267 21:24
  • Venice Token 1448.89 48129741.953253 % -6.92275 21:24
  • Bitget Token 99.37 699992029.6481 % -3.19165 21:24
  • United Stables 48.81 1420429007.8 % 0.01786 21:24
  • Ethereum Classic 425.4 158261597.56507 % -7.06746 21:24
  • Falcon USD 48.65 1377398957.2263 % 0.0572 21:24
  • Lighter 256.76 250000000 % 6.69276 21:24
  • Gate 515.14 106638396.61632 % -4.43777 21:24
  • POL (ex-MATIC) 4.91 10719336659.256 % -7.44896 21:24
  • Kaspa 1.88 27717285749.893 % -7.33604 21:24
  • Quant 3448.93 14544176.164081 % -4.47464 21:24
  • Akedo 2.14 22796250000 % -15.43022 21:24
  • Pi Network 4.3 11243022455.381 % -2.49847 21:24
  • Blockchain Capital 5252.73 9112111 % 0.0508 21:24
  • KuCoin 347.95 137155021.2774 % -3.346 21:24
  • Jupiter 14 3319369204.37 % -4.15222 21:24
  • Algorand 5.11 9055780226.5504 % -5.83385 21:24
  • JUST 5.4 8188743036.3417 % -1.68629 21:24
  • Cosmos Hub 82.72 532177882.7607 % -5.77966 21:24
  • Render 84.49 518776241.28269 % -5.10684 21:24
  • NEXO 42.39 1000000000 % -1.13157 21:24
  • PancakeSwap 124.63 318995973.07418 % 0.58727 21:24
  • Injective 375.85 100000000 % -0.33974 21:24
  • Filecoin 45.04 830810058 % -9.15077 21:24
  • Spiko EU T-Bills Money Market Fund 58.9 635257311.01475 % -0.52797 21:24
  • VeChain 0.428688 85985041177 % -4.55312 21:24
  • Dash 2815.82 12841307.562105 % -8.83785 21:24
  • Invesco Short Duration US Government Securities Fund 548.14 65464582.459651 % 0.06059 21:24
  • ​​Stable 1.27 26587641632 % 6.56207 21:24
  • Aerodrome Finance 32.67 992591505.00192 % -1.43172 21:24
  • Aptos 36.86 870694224.60177 % -5.33267 21:24
  • Ether.fi 31.78 965350000 % -5.42601 21:24
  • Pudgy Penguins 0.478461 62860396090 % -4.23629 21:24
  • Flare 0.342672 86890312184.515 % -1.90021 21:24
  • Beldex 3.7 7870800930.8636 % -0.12142 21:24
Özhanlar Mobilya