DOLAR 44,0833 0.06%
EURO 51,3730 0.06%
ALTIN 7.276,930,02
BIST 12.702,00-0,71%
BITCOIN 30332812,78%
Edirne

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3038419 20000100 % 2.97262 21:55
  • Ethereum 89311 120692044.8351 % 3.75554 21:55
  • Tether 44.07 183909539098.51 % 0.00085 21:55
  • BNB 28195 136358363.28 % 3.62163 21:55
  • XRP 60.57 61227832454 % 2.0023 21:55
  • USDC 44.06 77780604654.915 % -0.0058 21:55
  • Solana 3788.12 570796608.39859 % 4.61502 21:55
  • TRON 12.6 94745601920.758 % -1.63181 21:55
  • Figure Heloc 45.9 15652251959.267 % -0.70813 21:55
  • Dogecoin 4.03 153342486383.71 % 2.30171 21:55
  • WhiteBIT Coin 2422.59 213480325 % 2.40642 21:55
  • Cardano 11.39 36826790816.199 % 2.47472 21:55
  • Bitcoin Cash 19844.09 20005028.021651 % 0.69458 21:55
  • LEO Token 401.06 921172813.9 % 0.6316 21:55
  • Hyperliquid 1551.78 238385315.95414 % 15.30385 21:55
  • Chainlink 396.53 708099970.45259 % 4.69055 21:55
  • Monero 15126.88 18446744.07371 % 1.14059 21:55
  • Ethena USDe 44.04 5928487338.6054 % 0.01116 21:55
  • Canton 6.4 37998689214.077 % -3.52029 21:55
  • Stellar 6.73 32993435621.114 % 2.26914 21:55
  • Rain 0.402746 478046447705.07 % 2.65345 21:55
  • Dai 44.05 4255786332.6047 % -0.02778 21:55
  • Litecoin 2384.06 76931976.983471 % 2.20048 21:55
  • Hedera 4.18 43303421564.862 % 0.25465 21:55
  • Avalanche 412.09 431771961.17721 % 4.94682 21:55
  • Sui 42.61 3899984688.4154 % 8.89079 21:55
  • Zcash 9512.26 16594017.353045 % 7.60169 21:55
  • Toncoin 59.14 2453243738.8785 % 0.8629 21:55
  • Shiba Inu 0.00024173 5.8924372849811E+14 % 2.72278 21:55
  • Cronos 3.32 41090644751.464 % 1.35141 21:55
  • Tether Gold 224798 564548.641693 % -0.3293 21:55
  • World Liberty Financial 4.42 27661357404 % 1.61365 21:55
  • MemeCore 66.83 1744227993.7973 % 0.54608 21:55
  • PAX Gold 226493 497074.037 % -0.38691 21:55
  • Polkadot 66.34 1672963068.8569 % 2.93786 21:55
  • Uniswap 172.26 633561603.60375 % 5.79312 21:55
  • Mantle 29.69 3277944055.5368 % 2.89939 21:55
  • Pi Network 9.59 9662216071.0996 % 4.739 21:55
  • OKB 4307.48 21000000 % -0.25489 21:55
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8604.88 9597491 % 6.8245 21:55
  • Sky 3.34 23033050605.098 % 3.66823 21:55
  • Falcon USD 43.95 1741342720.7651 % -0.01528 21:55
  • Aster 31.13 2455859719.13 % 2.95556 21:55
  • Aave 4757.28 15182661.540486 % 1.41431 21:55
  • NEAR Protocol 54.99 1289745873 % 2.07689 21:55
  • Bitget Token 95.53 699992035.97879 % 0.38192 21:55
  • HTX DAO 6.999E-5 9.165330663271E+14 % -1.48573 21:55
  • Pepe 0.00014598 4.2069E+14 % 3.7559 21:55
  • Internet Computer 110.05 549446122.19215 % 1.89321 21:55
  • Ondo US Dollar Yield 49.17 1169644782.025 % 0.90434 21:55
  • Ethereum Classic 363.03 155832739.53896 % 2.45481 21:55
  • Ondo 11.22 4869330647 % 3.45534 21:55
  • Pump.fun 0.088091 590000000000 % 1.84688 21:55
  • Gate 308.71 115180573.04886 % 0.57594 21:55
  • Morpho 85.89 549149369.03389 % 1.67222 21:55
  • KuCoin 356.64 132155021.73557 % 1.85968 21:55
  • Worldcoin 16.17 2909575593.4817 % 0.4032 21:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.28 96785674.133479 % -0.00014 21:55
  • POL (ex-MATIC) 4.24 10604803286.091 % 0.24843 21:55
  • Quant 2856.23 14544176.164081 % 1.43808 21:55
  • Midnight 2.49 16607399400.635 % 0.97737 21:55
  • Spiko EU T-Bills Money Market Fund 53.74 754868753.79582 % 0.75132 21:55
  • NEXO 39.26 1000000000 % 1.32251 21:55
  • Cosmos Hub 77.17 497200080.23476 % 0.31566 21:55
  • Ethena 4.51 8492187500 % 2.99149 21:55
  • Kaspa 1.33 26777148610.507 % 1.18312 21:55
  • Provenance Blockchain 0.615654 55488776160 % 3.15512 21:55
  • Flare 0.396433 85090338564.076 % -0.34859 21:55
  • Aptos 42.72 781272632.74853 % 3.64108 21:55
  • OUSG 5048.13 6538519.7490788 % 0.03169 21:40
  • Algorand 3.7 8887818788.8778 % 1.4504 21:55
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.04099 21:50
  • Render 61.75 518743261.01407 % 1.43943 21:55
  • Filecoin 41.85 759988590 % 0.37489 21:55
  • Official Trump 128.69 232498807.46572 % -2.97275 21:55
  • XDC Network 1.41 19936718637.42 % -0.23327 21:55
  • Beldex 3.52 7606094176.611 % 0.31518 21:55
  • VeChain 0.310138 85985041177 % 2.47028 21:55
  • Arbitrum 4.37 5939074958 % 3.38 21:55
  • ​​Stable 1.25 20722892318 % 7.63619 21:55
  • Janus Henderson Anemoy Treasury Fund 48.33 518328892.3055 % 0.02607 21:55
  • Jupiter 7.12 3497363517.1 % -2.17789 21:55
  • GHO 44.08 564000000 % 0.01985 21:55
  • Usual USD 43.88 563229304.65334 % -0.0583 21:55
  • Bonk 0.00026071 87994759209415 % 5.15489 21:55
  • Kite 12.64 1800000000 % -4.27908 21:55
  • Decred 1289.09 17313130.138832 % 2.68898 21:55
  • TrueUSD 44.03 494515083 % -0.05756 21:55
  • A7A5 0.546358 39194244144.221 % 2.63494 21:55
Özhanlar Mobilya