DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BIST %
BITCOIN 38081240,19%
Edirne
7°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3809350 20109525 % 0.31609 15:38
  • Ethereum 112231 122200877.25745 % -0.00519 15:38
  • Tether 50.09 177025537573.76 % -0.02267 15:38
  • BNB 34951 131511001.02 % 0.47545 15:38
  • XRP 57.97 63516606953 % -0.05011 15:38
  • USDC 50.11 70433350029.306 % -0.0302 15:38
  • Solana 4491.84 591038022.78838 % 0.24983 15:38
  • TRON 16.05 95030745459.178 % 0.26247 15:38
  • Figure Heloc 52.95 26370458025.989 % 3.34516 14:15
  • Zcash 63791 17029966.00535 % 1.35629 15:38
  • Hyperliquid 3883.91 239406814.37414 % -0.13451 15:38
  • Monero 30361 18828317.71542 % -1.44677 15:38
  • Dogecoin 3.58 156662802860.17 % -0.42674 15:38
  • USDS 50.14 8832782394.267 % -0.01403 15:38
  • WhiteBIT Coin 3656.25 118657693 % 0.16526 15:38
  • LEO Token 467.29 919857851.9 % -0.16868 15:38
  • Chainlink 537.23 766849970.42488 % -1.2953 15:38
  • Cardano 9.05 37583793088.09 % -0.79795 15:38
  • Stellar 7.58 35372677265.345 % -0.46514 15:38
  • Bitcoin Cash 12309.54 20114053.021651 % -4.74182 15:38
  • Ethena USDe 50.08 4933965105.2086 % 0.00058 15:38
  • NEAR Protocol 185.72 1311165412 % 0.72466 15:38
  • Uniswap 350.09 607873895.87798 % -0.36895 15:38
  • Litecoin 2592.14 77805742.458385 % -0.21561 15:38
  • Rain 0.271332 714409672691.95 % -3.54699 15:38
  • Canton 4.66 40017894989.742 % -2.14054 15:38
  • Avalanche 411.82 445817278.66495 % 0.00707 15:38
  • Sui 42.62 4139043544.1304 % -0.79147 15:38
  • USD1 50.02 3439589096.0698 % -0.06299 15:38
  • Tether Gold 203027 808994.63 % -0.16101 15:38
  • Gram (prev. Toncoin) 53.01 2853220783.9528 % -3.24815 15:38
  • Hedera 3.33 44327147018.15 % -1.16066 15:38
  • Quant 10076.83 14556178.164081 % 1.18714 15:38
  • Ripple USD 50.15 2691340866.9232 % -0.00837 15:38
  • Bittensor 11302.92 11705896.448882 % 1.19398 15:38
  • Shiba Inu 0.00022384 5.8923817860349E+14 % -0.22425 15:38
  • Cronos 2.42 50765294037.078 % -0.96786 15:38
  • Ondo US Dollar Yield 57.77 2071543084.2865 % 0.22866 15:38
  • OKB 5150.86 21000000 % -0.91418 15:38
  • Pepe 0.00025409 4.2069E+14 % 4.14044 15:38
  • Circle USYC 57.32 1837189013.6929 % 0 15:38
  • Ethena 7.74 13500000000 % -2.49076 15:38
  • Aave 6477.35 15440384.24072 % -1.97902 15:38
  • Spiko Amundi Overnight Swap Fund (EUR) 56.85 1693236667.9219 % 0.03189 15:38
  • MemeCore 40.46 2295487738.6808 % -2.82506 15:38
  • Falcon USD 49.92 1832972469.084 % 0.09596 15:38
  • PAX Gold 203047 447723.209622 % -0.25529 15:38
  • Ondo 18.1 4869330647 % -0.43874 15:38
  • Aster 34.04 2571858486.5267 % 0.66045 15:38
  • Bitway 57.61 1505787513.6457 % 2.92312 15:38
  • Pump.fun 0.186721 458884301671.82 % 2.32362 15:38
  • United Stables 50.12 1611644734.63 % 0.0244 15:38
  • Polkadot 44.57 1711155679.936 % -0.58759 15:38
  • USDD 50.1 1516240799 % -0.03917 15:38
  • Sky 3.21 23417306158.559 % 0.10152 15:38
  • Mantle 22.7 3302003382.5368 % -0.88159 15:38
  • World Liberty Financial 2.35 31780213968 % 1.26384 15:38
  • Morpho 104.18 703702295.12912 % -1.53835 15:38
  • HTX DAO 7.769E-5 8.888463705382E+14 % 0.00797 15:38
  • Internet Computer 119.48 558315101.14477 % -1.6405 15:38
  • Worldcoin 16.34 3746840007.2045 % -2.84553 15:38
  • Bitget Token 87.42 699992029.6481 % -0.00146 15:38
  • Arbitrum 8.49 6892115031 % 2.16894 15:38
  • JUST 7.15 8018019892.3417 % -0.71221 15:38
  • Ethereum Classic 342.94 158960273.05554 % -0.97241 15:38
  • Gate 494.93 104703397.62181 % 1.22454 15:38
  • Venice Token 1039.53 48922941.726858 % 0.57646 15:38
  • KuCoin 356 139655021.2774 % 0.20645 15:38
  • POL (ex-MATIC) 4.51 10646122033.686 % -1.00668 15:38
  • Open USD 50.13 910738754.65664 % -0.28015 15:38
  • Algorand 4.73 9078446135.607 % 0.88877 15:38
  • Render 77.75 533536414.56269 % -0.73046 15:38
  • Kaspa 1.47 27799069840.99 % 0.48367 15:38
  • Injective 406.01 100000000 % -0.39446 15:38
  • Lighter 162.35 250000000 % 1.1849 15:38
  • Pi Network 3.57 11360307390.443 % -4.6591 15:38
  • Jupiter 12.02 3319369204.37 % -0.54811 15:38
  • NEXO 36.67 1000000000 % -0.05996 15:38
  • Cosmos Hub 67.25 540709492.14257 % -2.2281 15:38
  • Midnight 2.02 16607399400.635 % 1.09622 15:38
  • Pearl 89.12 372574474.86805 % 4.04879 15:38
  • Filecoin 38.43 845551848 % -3.63808 15:38
  • Invesco Short Duration US Government Securities Fund 565.08 57023179.099789 % 0 15:38
  • LayerZero 79.62 399976127.72813 % -2.76835 15:38
  • Stacks 16.72 1881178934.7327 % -2.52116 15:38
  • PancakeSwap 94.59 328260333.65778 % -0.67249 15:38
  • XDC Network 1.55 19946688440 % -0.74852 15:38
  • Dash 2364.2 12890374.12262 % 2.27467 15:38
  • Ether.fi 29.62 998535999 % 0.93982 15:38
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 15:38
  • Beldex 3.59 7871738368.5485 % -0.98824 15:38
  • Aptos 29.56 884158024.83082 % -1.90949 15:38
Özhanlar Mobilya