DOLAR 48,81960,08%
EURO 55,6195-0,45%
ALTIN 6.731,27-1,52
BIST %
BITCOIN 4118833-2,48%
Edirne
16°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4117334 20088325 % -2.3958 18:58
  • Ethereum 130325 122073393.48615 % -3.00928 18:58
  • Tether 48.82 183470116796 % 0.0325 18:58
  • BNB 37429 133159967.62 % -2.7344 18:58
  • XRP 73.06 62879209849 % -5.48025 18:58
  • Solana 5580.47 587577926.65052 % -3.21569 18:58
  • TRON 16.62 94963364738.217 % -0.26215 18:58
  • Zcash 74255 16945106.415545 % -0.00472 18:58
  • Figure Heloc 50.25 23042572971.368 % -1.17631 18:58
  • Hyperliquid 4577.53 222445714.07414 % -2.712 18:58
  • Dogecoin 4.5 156037616383.71 % -7.88929 18:58
  • Monero 26945 18808464.701769 % -3.56856 18:58
  • WhiteBIT Coin 4128.29 118852171 % -2.62848 18:58
  • Chainlink 597.76 748099970.42488 % -5.86233 18:58
  • Cardano 11.63 37529061988.536 % -5.16637 18:58
  • Rain 0.598256 709240043470.72 % -6.56481 18:58
  • LEO Token 438.07 919857851.9 % 0.07496 18:58
  • Stellar 9.91 34933099291.541 % -5.49728 18:58
  • Bitcoin Cash 17043.58 20093471.771651 % 2.33152 18:58
  • NEAR Protocol 215.41 1307108700 % 1.76045 18:58
  • Uniswap 446.46 620668422.61048 % -0.09793 18:58
  • Litecoin 2981.08 77639629.48617 % -1.81498 18:58
  • Dai 48.83 4584989102.9514 % 0.03882 18:58
  • Avalanche 502.84 443053230.8398 % -6.71998 18:58
  • USD1 48.8 4398506663.0604 % 0.04642 18:58
  • Canton 5.27 39667876554.059 % -4.49623 18:58
  • Sui 47.25 4096537146.541 % -4.04859 18:58
  • Hedera 4.41 43831706399.846 % -7.30346 18:58
  • Gram (prev. Toncoin) 68.69 2811691333.5035 % -3.44812 18:58
  • Bittensor 14228.22 11339645.9251 % -5.73737 18:58
  • Shiba Inu 0.00027325 5.8923896829584E+14 % -7.25612 18:58
  • Cronos 2.98 49739495476.273 % -8.40132 18:58
  • MemeCore 59.18 2277916655.7641 % -7.02923 18:58
  • Bitway 48.53 2708142280 % 14.97993 18:58
  • Tether Gold 209590 622823.659532 % -1.39197 18:58
  • OKB 5759.53 21000000 % -3.77102 18:58
  • Circle USYC 55.58 2137408897.6979 % 0.05161 18:58
  • Ondo US Dollar Yield 55.82 1977425845.98 % -0.27928 18:58
  • Mantle 31.99 3302294382.5368 % -1.99 18:58
  • Aave 6787.97 15429001.860017 % -3.37493 18:58
  • Ethena 10.22 10095312500 % 2.67576 18:58
  • Ondo 20.09 4869330647 % -5.05768 18:58
  • Polkadot 53.61 1704121435.3601 % -6.38149 18:58
  • Aster 33.62 2710487455.6497 % -5.41784 18:58
  • PAX Gold 209407 434903.623539 % -1.44345 18:58
  • Pump.fun 0.193814 466876802232.13 % -11.00473 18:58
  • Pepe 0.00021379 4.2069E+14 % -10.68813 18:58
  • Morpho 123.07 699368242.84937 % -3.64186 18:58
  • World Liberty Financial 2.68 31777808194 % -5.85262 18:58
  • Sky 3.46 23423685534.369 % 3.53041 18:58
  • Internet Computer 142.31 556906595.79228 % -1.49081 18:58
  • HTX DAO 8.331E-5 8.9823272863402E+14 % -1.06641 18:58
  • USDD 48.76 1512538888 % 0.03035 18:58
  • Arbitrum 10.72 6785574605 % 1.3993 18:58
  • Worldcoin 19.76 3648381581.0619 % -10.99951 18:58
  • Venice Token 1481.22 48129146.328612 % -5.96757 18:58
  • Spiko Amundi Overnight Swap Fund (EUR) 56.33 1249985019.1424 % -0.44086 18:58
  • Bitget Token 99.4 699992029.6481 % -3.10376 18:58
  • United Stables 48.79 1420429007.8 % 0.0247 18:58
  • USDGO 48.84 1417780805.97 % 0.02718 18:58
  • Ethereum Classic 429.92 158259884.36155 % -5.09377 18:58
  • Falcon USD 48.62 1377398957.2263 % 0.04592 18:58
  • Lighter 264.05 250000000 % 11.36404 18:58
  • Gate 515.08 106638265.50489 % -5.50847 18:58
  • Akedo 2.35 22796250000 % -3.59977 18:58
  • POL (ex-MATIC) 4.94 10719336659.256 % -6.90714 18:58
  • Kaspa 1.9 27715909912.889 % -7.09606 18:58
  • Quant 3464.53 14544176.164081 % -1.16802 18:58
  • Pi Network 4.3 11243022455.381 % -1.24882 18:58
  • KuCoin 349.8 137155021.2774 % -2.50239 18:58
  • Blockchain Capital 5250.84 9112111 % 0.04201 18:58
  • Algorand 5.16 9042752944.7063 % -4.76187 18:58
  • Jupiter 13.97 3319369204.37 % -3.07833 18:58
  • JUST 5.47 8188743036.3417 % -1.56107 18:58
  • Cosmos Hub 83.29 532160599.46698 % -4.66448 18:58
  • Render 84.47 518776241.28269 % -5.14822 18:58
  • NEXO 42.22 1000000000 % -2.4359 18:58
  • PancakeSwap 124.43 318995973.07418 % -0.31709 18:58
  • Filecoin 45.33 830804137 % -7.10378 18:58
  • Spiko EU T-Bills Money Market Fund 58.9 635257311.01475 % -0.43456 18:58
  • Injective 371.84 100000000 % -1.84987 18:58
  • VeChain 0.430251 85985041177 % -4.56203 18:58
  • Dash 2857.44 12841191.359381 % -6.97537 18:58
  • Invesco Short Duration US Government Securities Fund 547.94 65446757.698894 % 0.0518 18:58
  • Janus Henderson Anemoy AAA CLO Fund 51.31 645128652.59402 % 0.0662 18:58
  • Aerodrome Finance 33.11 992593742.45135 % -0.2688 18:58
  • Aptos 37.18 870690319.69866 % -2.7681 18:58
  • ​​Stable 1.21 26585979423 % 1.91975 18:58
  • Ether.fi 31.86 965350000 % -4.87307 18:58
  • Flare 0.341973 86880449161.757 % -1.36489 18:58
  • Pudgy Penguins 0.467823 62860396090 % -0.20975 18:58
Özhanlar Mobilya