DOLAR 45,0824 0.05%
EURO 52,8597 0.05%
ALTIN 6.593,45-0,93
BIST 14.311,19-0,13%
BITCOIN 3414818-0,40%
Edirne
15°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3421330 20022387 % -0.08246 17:10
  • Ethereum 102236 120688026.71874 % -0.52724 17:10
  • Tether 45.05 189693530635.06 % 0.03914 17:10
  • XRP 61.51 61684942428 % -0.8565 17:10
  • BNB 27857 134786173.47 % -0.71551 17:10
  • USDC 45.06 77299304103.376 % 0.05829 17:10
  • Solana 3747.36 576089224.60382 % -0.44064 17:10
  • TRON 14.56 94785377643.013 % 0.00039 17:10
  • Figure Heloc 46.48 17219276974.097 % -0.70046 17:10
  • Dogecoin 4.62 154032036383.71 % 2.99489 17:10
  • WhiteBIT Coin 2427.15 213418274 % -0.04741 17:10
  • LEO Token 465.92 920732405.9 % -0.18539 17:10
  • Hyperliquid 1779.67 238385315.95414 % -0.51107 17:10
  • Cardano 10.99 36968110460.715 % -0.83313 17:10
  • Bitcoin Cash 20161 20027781.146651 % 0.26663 17:10
  • Monero 17033.91 18446744.07371 % -0.85676 17:10
  • Chainlink 410.11 727099970.45235 % -1.2864 17:10
  • Canton 6.83 38415520393.707 % 1.39423 17:10
  • Zcash 14510.64 16685043.915545 % -3.93845 17:10
  • Stellar 7.22 33296193727.58 % -1.42889 17:10
  • Dai 45.04 4422128219.3458 % 0.05958 17:10
  • MemeCore 151.52 1295743608.3875 % -3.93325 17:10
  • Litecoin 2492.16 77113783.233471 % 0.48382 17:10
  • Avalanche 411.11 431771961.17721 % -0.32256 17:10
  • Hedera 3.98 43373141655.744 % -0.48365 17:10
  • Ethena USDe 45.03 3811096262.0982 % 0.06256 17:10
  • Rain 0.357211 478381904316.44 % 5.03401 17:10
  • Shiba Inu 0.00027585 5.8924339622647E+14 % 0.36134 17:10
  • Sui 40.7 3953388932.0712 % -1.78274 17:10
  • PayPal USD 45.07 3429157746.3732 % 0.07485 17:10
  • Toncoin 59.49 2495004190.9273 % 2.25072 17:10
  • Cronos 3.08 43558407146.289 % -1.26717 17:10
  • Circle USYC 50.6 2601092365.2714 % 0.01139 17:10
  • Tether Gold 204965 559898.736688 % -0.79843 17:10
  • Bittensor 11271.97 9597491 % -2.17348 17:10
  • PAX Gold 204746 479162.743 % -0.8802 17:10
  • Mantle 28.14 3302294382.5368 % -1.16957 17:10
  • World Liberty Financial 2.9 31765930844 % -12.95953 17:10
  • Polkadot 54.66 1681491177.3026 % -1.05129 17:10
  • Uniswap 143.79 633561603.60375 % -1.15388 17:10
  • Pi Network 8.51 10332329503.333 % -1.57146 17:10
  • Sky 3.73 23212598494.712 % -6.23965 17:10
  • Falcon USD 44.92 1789887476.1515 % 0.04714 17:10
  • OKB 3686.82 21000000 % -0.84593 17:10
  • NEAR Protocol 59.59 1294182929 % -1.0412 17:10
  • Aster 29.56 2577051635.31 % 2.30949 17:10
  • HTX DAO 8.203E-5 9.0570766407358E+14 % -0.22041 17:10
  • Pepe 0.00017357 4.2069E+14 % 0.12596 17:10
  • Aave 4230.31 15176238.758502 % -2.98677 17:10
  • Bitget Token 88.44 699992035.97879 % 0.71681 17:10
  • Ondo US Dollar Yield 50.78 1176476434.2244 % 0.3081 17:10
  • Janus Henderson Anemoy Treasury Fund 49.58 1197511201.7438 % 05:10
  • Internet Computer 106.81 552017226.21226 % -0.81199 17:10
  • Ethereum Classic 373.65 156499023.6897 % -0.92295 17:10
  • Ondo 11.76 4869330647 % -0.80883 17:10
  • Morpho 88.72 589844833.68978 % 1.97444 17:10
  • KuCoin 379.66 134655021.73557 % 0.00065 17:10
  • Gate 326.2 115180573.04886 % -0.45866 17:10
  • Quant 3081.41 14544176.164081 % -0.95062 17:10
  • Algorand 4.98 8906579982.4342 % -1.22344 17:10
  • Spiko EU T-Bills Money Market Fund 55.32 801078279.18086 % -0.16708 17:10
  • Cosmos Hub 86.81 505948086.72099 % -0.86213 17:10
  • POL (ex-MATIC) 4.11 10634186879.044 % -0.05819 17:10
  • Blockchain Capital 4766.3 9112111 % 0.05481 17:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.74 86502938.407543 % 0.07897 17:05
  • Ethena 4.61 8759375000 % -3.78207 17:10
  • Kaspa 1.46 27376784273.872 % -0.83183 17:10
  • NEXO 39.89 1000000000 % 0.16904 17:10
  • Render 76.07 518743261.01407 % -3.03638 17:10
  • Worldcoin 11.1 3307890479.2816 % -1.66427 17:10
  • Aptos 43.8 806939373.36792 % 1.03377 17:10
  • Arbitrum 5.65 6150718438 % 1.55576 17:10
  • ​​Stable 1.5 22228504801 % -7.99425 17:10
  • JUST 3.82 8543764567.3127 % 0.59541 17:10
  • Filecoin 40.53 774565473 % -1.73632 17:10
  • Provenance Blockchain 0.507531 57408913234 % -9.5902 17:10
  • Flare 0.338475 85874341774.077 % -0.34391 17:10
  • Pump.fun 0.078874 361042253074.37 % -0.75973 17:10
  • Beldex 3.59 7737817331.8379 % -0.35533 17:10
  • VeChain 0.317147 85985041177 % -0.93635 17:10
  • OUSG 5186.38 5207713.7124061 % 0.07897 17:10
  • Jupiter 8.11 3321859853.58 % -4.35661 17:10
  • Pudgy Penguins 0.429895 62860396090 % -5.09993 17:10
  • XDC Network 1.32 19946688440.97 % -2.20065 17:10
  • DeXe 542.19 46750946.825413 % -11.51358 17:10
  • Usual USD 44.99 557590244.08838 % 0.05037 17:10
  • Official Trump 107.06 232498807.46572 % -3.55361 17:10
  • Bonk 0.00027758 87994738219493 % -0.53043 17:10
Özhanlar Mobilya