DOLAR 44,0916 0.11%
EURO 51,3574 0%
ALTIN 7.289,200,20
BIST 12.702,00-0,71%
BITCOIN 30260153,52%
Edirne

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3025646 20000106 % 3.55147 23:15
  • Ethereum 88307 120692044.8351 % 2.84134 23:15
  • Tether 44.08 183909539098.51 % -0.00694 23:15
  • BNB 28096 136358362.46 % 3.79592 23:15
  • XRP 60.23 61227832454 % 1.38221 23:15
  • Solana 3781.05 570796537.7449 % 4.39461 23:15
  • TRON 12.59 94745601920.758 % -1.26648 23:15
  • Figure Heloc 45.91 15652251959.267 % -0.67554 23:15
  • Dogecoin 4 153343426383.71 % 1.48571 23:15
  • WhiteBIT Coin 2408.41 213480325 % 2.15005 23:15
  • Cardano 11.27 36826790816.199 % 2.10125 23:15
  • Bitcoin Cash 19699.6 20005028.021651 % 0.36211 23:15
  • LEO Token 404.95 921172813.9 % 1.65669 23:15
  • Hyperliquid 1543.36 238385315.95414 % 13.72277 23:15
  • Chainlink 392.41 708099970.45259 % 4.04899 23:15
  • Monero 15056.43 18446744.07371 % 1.29131 23:15
  • Ethena USDe 44.04 5928487338.6054 % -0.0503 23:15
  • Canton 6.4 37998689214.077 % -3.20253 23:15
  • Stellar 6.66 32994102073.664 % 1.14802 23:15
  • USD1 44.07 4604475987.5975 % -0.04023 23:15
  • Rain 0.397267 478046447704.25 % 1.44118 23:15
  • Dai 44.11 4255296207.374 % 0.09187 23:15
  • Litecoin 2370.68 76931976.983471 % 1.76285 23:15
  • Hedera 4.17 43303421564.865 % 0.14871 23:15
  • Avalanche 408.81 431771961.17721 % 4.79755 23:15
  • Sui 42.18 3899984688.4154 % 8.01218 23:15
  • Zcash 9450.37 16594017.353045 % 7.35878 23:15
  • Toncoin 58.75 2453249694.7967 % 0.76265 23:15
  • Shiba Inu 0.00023953 5.8924372849811E+14 % 2.28219 23:15
  • Cronos 3.31 41090773448.411 % 1.2791 23:15
  • Tether Gold 225293 564548.641693 % 0.82084 23:15
  • World Liberty Financial 4.39 27661358504 % 2.47881 23:15
  • MemeCore 67.25 1744258808.3986 % 1.1614 23:15
  • PAX Gold 227027 499158.437 % 0.59802 23:15
  • Polkadot 65.68 1672963068.8396 % 2.25149 23:15
  • Uniswap 170.74 633561603.60375 % 5.23734 23:15
  • Mantle 29.54 3277944055.5368 % 3.04475 23:15
  • Pi Network 9.56 9662216071.0996 % 2.07009 23:15
  • OKB 4287.82 21000000 % -0.76109 23:15
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8555.95 9597491 % 5.91157 23:15
  • Sky 3.33 23033050605.098 % 4.29093 23:15
  • Falcon USD 44.01 1741342720.7651 % 0.0627 23:15
  • Aster 31 2455859719.13 % 2.54184 23:15
  • Aave 4711.67 15182661.540486 % 0.83703 23:15
  • NEAR Protocol 54.23 1289772260 % 1.02202 23:15
  • Bitget Token 95.7 699992035.97879 % 0.57265 23:15
  • HTX DAO 6.988E-5 9.165330663271E+14 % -1.58692 23:15
  • Pepe 0.00014386 4.2069E+14 % 2.00735 23:15
  • Internet Computer 108.4 549445923.02746 % 0.69546 23:15
  • Ondo US Dollar Yield 49.17 1169644782.025 % -0.18065 23:15
  • Ethereum Classic 359.82 155832739.53896 % 1.91338 23:15
  • Ondo 11.08 4869330647 % 2.49625 23:15
  • Pump.fun 0.086803 590000000000 % 2.67908 23:15
  • Gate 308.29 115180573.04886 % 0.41608 23:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.43 96812900.306533 % 0.00367 23:15
  • KuCoin 353.26 132155021.73557 % 0.40736 23:15
  • Worldcoin 16.04 2909575593.4817 % 0.07761 23:15
  • Morpho 83.97 549152803.60214 % 1.49723 23:15
  • POL (ex-MATIC) 4.22 10604803286.091 % -0.0772 23:15
  • Quant 2813.51 14544176.164081 % 1.29345 23:15
  • Midnight 2.47 16607399400.635 % 0.67059 23:15
  • Spiko EU T-Bills Money Market Fund 53.72 754868753.79582 % 0.81912 23:15
  • NEXO 39.1 1000000000 % 1.70481 23:15
  • Cosmos Hub 76.72 497207732.15683 % 0.12356 23:15
  • Ethena 4.47 8492187500 % 2.11765 23:15
  • USDtb 44.03 835883882.62618 % -0.12389 23:15
  • Kaspa 1.32 26777148610.507 % 1.25187 23:15
  • Provenance Blockchain 0.639848 55490696735 % 4.1563 23:15
  • Flare 0.395706 85090338564.076 % 1.209 23:15
  • OUSG 5048.99 6538519.7490788 % 0.0219 23:15
  • Aptos 42.3 781282393.95687 % 2.71198 23:15
  • Janus Henderson Anemoy AAA CLO Fund 45.26 725867494.36335 % 0.03758 23:15
  • Algorand 3.67 8887818788.8778 % 1.45621 23:15
  • Render 61.58 518743261.01407 % 2.44589 23:15
  • Filecoin 41.35 759997663 % -0.30297 23:15
  • Official Trump 127.34 232498807.46572 % -3.37015 23:15
  • XDC Network 1.41 19936731086.07 % 1.23394 23:15
  • Beldex 3.52 7606114357.419 % 0.56712 23:15
  • VeChain 0.307298 85985041177 % 2.26106 23:15
  • Arbitrum 4.31 5939074958 % 2.61813 23:15
  • ​​Stable 1.24 20724843964 % 3.75381 23:15
  • Janus Henderson Anemoy Treasury Fund 48.34 518328892.3055 % 0.02267 23:10
  • GHO 44.09 564000000 % -0.02077 23:15
  • Usual USD 44.13 563229304.65334 % 0.56606 23:15
  • Jupiter 7.05 3497363517.1 % -3.24199 23:15
  • Kite 13.16 1800000000 % 4.17311 23:15
  • Bonk 0.00025822 87994759207541 % 4.40709 23:15
  • Decred 1287.06 17313130.138832 % 3.44842 23:15
  • A7A5 0.546576 39194244144.221 % -0.67297 23:15
Özhanlar Mobilya