DOLAR 45,0804 0.05%
EURO 52,8392 0.02%
ALTIN 6.594,39-0,92
BIST 14.311,19-0,13%
BITCOIN 3423423-0,12%
Edirne
15°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3418857 20022387 % -0.25341 17:28
  • Ethereum 102248 120688026.71874 % -0.67113 17:28
  • Tether 45.05 189693530635.06 % 0.04309 17:28
  • XRP 61.47 61684942428 % -0.71369 17:28
  • BNB 27882 134786172.98 % -0.61449 17:28
  • USDC 45.06 77299304103.376 % 0.0741 17:28
  • Solana 3737.09 576089224.60382 % -0.55822 17:28
  • TRON 14.57 94785377643.013 % 0.04515 17:28
  • Figure Heloc 46.52 17219276974.097 % -0.62384 17:28
  • Dogecoin 4.61 154032036383.71 % 3.26603 17:28
  • WhiteBIT Coin 2432.12 213418274 % 0.3888 17:28
  • LEO Token 466.07 920732405.9 % -0.15211 17:28
  • Hyperliquid 1783.8 238385315.95414 % 0.00684 17:28
  • Cardano 10.99 36968110460.715 % -0.58776 17:28
  • Bitcoin Cash 20202 20027781.146651 % 0.59616 17:28
  • Monero 17040.25 18446744.07371 % -0.52768 17:28
  • Chainlink 410.53 727099970.45235 % -0.9157 17:28
  • Canton 6.83 38415520393.707 % 1.61548 17:28
  • Zcash 14562.37 16685043.915545 % -3.52035 17:28
  • Stellar 7.23 33296193727.58 % -0.82207 17:28
  • USD1 45.07 4473217220.3595 % 0.07446 17:28
  • Dai 45.03 4422128219.3458 % 0.01953 17:28
  • MemeCore 151.26 1295743608.3875 % -4.24986 17:28
  • Litecoin 2496.83 77113783.233471 % 0.78456 17:28
  • Avalanche 411.87 431771961.17721 % -0.02237 17:28
  • Hedera 3.98 43373141655.744 % -0.45385 17:28
  • Rain 0.353063 478381904316.44 % 3.97626 17:28
  • Shiba Inu 0.00027636 5.8924339622647E+14 % 0.77408 17:28
  • Sui 40.81 3953388932.0712 % -1.36526 17:28
  • Toncoin 59.49 2495004190.9273 % 2.16584 17:28
  • Cronos 3.08 43558407146.289 % -1.11734 17:28
  • Circle USYC 50.61 2601092365.2714 % 0.02093 17:28
  • Tether Gold 205103 559898.736688 % -0.76735 17:28
  • Bittensor 11271.25 9597491 % -1.67943 17:28
  • PAX Gold 204919 479162.743 % -0.80602 17:28
  • Mantle 28.13 3302294382.5368 % -1.17269 17:28
  • World Liberty Financial 2.91 31765930844 % -12.60481 17:28
  • Polkadot 54.68 1681491177.3026 % -1.01647 17:28
  • Uniswap 144.09 633561603.60375 % -0.63992 17:28
  • Pi Network 8.56 10332329503.333 % -0.27437 17:28
  • Sky 3.74 23212598494.712 % -5.77023 17:28
  • Falcon USD 44.92 1789887476.1515 % 0.10534 17:28
  • OKB 3690.46 21000000 % -0.72452 17:28
  • NEAR Protocol 59.54 1294182929 % -0.96831 17:28
  • Aster 29.47 2577051635.31 % 1.74212 17:28
  • HTX DAO 8.21E-5 9.0570766407358E+14 % -0.12264 17:28
  • Pepe 0.00017376 4.2069E+14 % 0.39774 17:28
  • Aave 4232.66 15176238.758502 % -2.2502 17:28
  • Bitget Token 88.43 699992035.97879 % 0.62554 17:28
  • Ondo US Dollar Yield 50.78 1176476434.2244 % 0.3584 17:28
  • Janus Henderson Anemoy Treasury Fund 49.58 1197511201.7438 % 05:10
  • Internet Computer 106.94 552017226.21226 % -0.54193 17:28
  • Ethereum Classic 374.63 156499023.6897 % -0.56471 17:28
  • Ondo 11.77 4869330647 % -0.41009 17:28
  • Morpho 89.2 589844833.68978 % 2.79555 17:28
  • KuCoin 380.38 134655021.73557 % 0.16153 17:28
  • Gate 326.1 115180573.04886 % -0.46016 17:28
  • Quant 3093.18 14544176.164081 % -0.61964 17:28
  • Spiko EU T-Bills Money Market Fund 55.33 801078279.18086 % -0.15301 17:20
  • Algorand 4.96 8906579982.4342 % -1.37681 17:28
  • Cosmos Hub 86.79 505950604.86324 % -0.72669 17:28
  • POL (ex-MATIC) 4.11 10634186879.044 % 0.37378 17:28
  • Blockchain Capital 4766.3 9112111 % 0.06971 17:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.74 86502938.407543 % 0.08206 17:25
  • NEXO 39.98 1000000000 % 0.427 17:28
  • Kaspa 1.46 27376784273.872 % -0.61255 17:28
  • Render 76.13 518743261.01407 % -2.73146 17:28
  • Worldcoin 11.06 3307890479.2816 % -1.92619 17:28
  • Aptos 43.88 806939239.02769 % 1.46344 17:28
  • Arbitrum 5.65 6150718438 % 1.5697 17:28
  • JUST 3.84 8543764567.3127 % 1.39686 17:28
  • ​​Stable 1.47 22228504801 % -9.62855 17:28
  • Filecoin 40.71 774599200 % -1.01011 17:28
  • Provenance Blockchain 0.507961 57409663527 % -9.49305 17:28
  • Flare 0.339209 85874341774.077 % -0.10183 17:28
  • Pump.fun 0.078563 361042253074.37 % -1.07312 17:28
  • Beldex 3.6 7737817643.2467 % -0.25828 17:28
  • VeChain 0.317699 85985041177 % -0.63807 17:28
  • OUSG 5186.39 5207713.7124061 % 0.07899 17:25
  • Pudgy Penguins 0.427794 62860396090 % -5.42094 17:28
  • Jupiter 8.09 3321859853.58 % -4.50625 17:28
  • XDC Network 1.33 19946688440.97 % -1.53096 17:28
  • GHO 45.04 584000000 % 0.09074 17:28
  • DeXe 540.55 46750946.825413 % -10.37048 17:28
  • Usual USD 45 557590244.08838 % 0.07845 17:28
  • Midnight 1.5 16607399400.635 % -1.30743 17:28
  • Official Trump 107.01 232498807.46572 % -3.44876 17:28
  • Bonk 0.00027739 87994738219493 % -0.43368 17:28
Özhanlar Mobilya