DOLAR 44,0854 0.04%
EURO 51,1788 -0.08%
ALTIN 7.350,62-0,06
BIST 13.159,41-0,12%
BITCOIN 3068154-2,03%
Edirne

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3065617 20000718 % -2.29759 09:34
  • Ethereum 89032 120692001.73208 % -2.25335 09:34
  • Tether 44.08 183890132782.18 % 0.06525 09:34
  • BNB 28273 136358289.4 % -0.79311 09:34
  • XRP 60.74 61227832454 % -2.57658 09:34
  • Solana 3761.93 570993045.24363 % -2.13264 09:34
  • TRON 12.68 94745617724.135 % 0.84668 09:34
  • Figure Heloc 45.65 15725730765.297 % -0.48682 06:27
  • Dogecoin 4.06 153358496383.71 % -2.56773 09:34
  • WhiteBIT Coin 2431.09 213480325 % -2.11112 09:34
  • USDS 44.09 11144738180.828 % 0.06572 09:34
  • Cardano 11.38 36833527390.064 % -2.8432 09:34
  • Bitcoin Cash 19813.13 20005762.396651 % 0.01125 09:34
  • LEO Token 404.54 921153583.9 % 0.79833 09:34
  • Hyperliquid 1519.69 238385315.95414 % -1.2578 09:34
  • Monero 15455.12 18446744.07371 % 0.87679 09:34
  • Chainlink 392.74 708099970.45259 % -2.43126 09:34
  • Ethena USDe 44.07 5923487338.6054 % 0.05725 09:34
  • Canton 6.54 38008128512.67 % 0.04215 09:34
  • Stellar 6.89 33003268694.795 % -2.45254 09:34
  • USD1 44.06 4611426034.7706 % 0.07719 09:34
  • Rain 0.396417 478049826152.56 % -0.0283 09:34
  • Litecoin 2374.51 76931976.983471 % -0.93293 09:34
  • Avalanche 420.84 431771961.17721 % 0.18828 09:34
  • Hedera 4.12 43303421564.938 % -2.9384 09:34
  • Sui 41.82 3899984688.4154 % -2.44692 09:34
  • Zcash 9386.69 16595125.165545 % -4.57782 09:34
  • Shiba Inu 0.00024832 5.8924372378464E+14 % -1.08049 09:34
  • Toncoin 57.28 2453379083.0061 % -3.07199 09:34
  • Cronos 3.32 41094563453.924 % -2.16444 09:34
  • Tether Gold 227033 564548.641693 % 0.13205 09:34
  • World Liberty Financial 4.45 27661663757 % -1.34072 09:34
  • PAX Gold 228751 499961.295 % 0.17065 09:34
  • Polkadot 65.94 1673531490.7749 % -2.53706 09:34
  • MemeCore 62.49 1744782443.2787 % -2.08502 09:34
  • Uniswap 169.73 633561603.60375 % -3.3675 09:34
  • Mantle 30.62 3277944055.5368 % 0.59285 09:34
  • Pi Network 10.12 9662259352.0433 % 5.38317 09:34
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • OKB 4205.51 21000000 % -2.73144 09:34
  • Bittensor 8627.65 9597491 % -1.91602 09:34
  • Falcon USD 43.96 1741030024.8899 % 0.0433 09:34
  • Sky 3.3 23053508186.28 % -4.46073 09:34
  • Aster 30.55 2455859719.13 % -2.09444 09:34
  • Aave 4840.16 15182733.631906 % -2.44929 09:34
  • NEAR Protocol 56.22 1289875182 % -2.83918 09:34
  • Bitget Token 96 699992035.97879 % -0.18224 09:34
  • Internet Computer 119.9 549452216.1007 % 7.5982 09:34
  • HTX DAO 7.003E-5 9.165330663271E+14 % -0.02916 09:34
  • Pepe 0.0001442 4.2069E+14 % -3.20741 09:34
  • BFUSD 44.05 1320000000 % 0.03863 09:34
  • Ondo US Dollar Yield 48.98 1169428782.023 % -0.60665 09:34
  • Ethereum Classic 362.03 155853597.54737 % -2.1863 09:34
  • Ondo 11.15 4869330647 % -3.04007 09:34
  • Pump.fun 0.087322 590000000000 % -3.73536 09:34
  • Gate 309.2 115180573.04886 % -1.18725 09:34
  • Morpho 86.95 549231798.67176 % -0.1568 09:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.6 96785249.228007 % 0.10182 09:30
  • KuCoin 349.7 132155021.73557 % -2.71564 09:34
  • Worldcoin 15.57 2913007607.0322 % -6.7155 09:34
  • POL (ex-MATIC) 4.26 10605954049.713 % -1.00756 09:34
  • Spiko EU T-Bills Money Market Fund 53.58 775911000.37931 % -0.41503 09:25
  • Quant 2772.79 14544176.164081 % -1.87442 09:34
  • Cosmos Hub 80.14 497447533.02929 % 1.90413 09:34
  • NEXO 39.43 1000000000 % -1.25004 09:34
  • Midnight 2.29 16607399400.635 % -6.96748 09:34
  • Ethena 4.47 8492187500 % -3.09153 09:34
  • Kaspa 1.32 26777148610.507 % -2.27083 09:34
  • Provenance Blockchain 0.616618 55544746260 % 3.31235 09:34
  • Render 65.15 518743261.01407 % -0.29424 09:34
  • Flare 0.392447 85136461048.575 % -3.03449 09:34
  • Algorand 3.75 8887818788.8778 % -2.44445 09:34
  • OUSG 5049.76 6538519.7490788 % 0.07754 09:20
  • USDD 44.1 746556153.55 % 0.05358 09:34
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.01984 09:30
  • Aptos 41.6 781447697.9976 % -3.96591 09:34
  • Official Trump 128.2 232498807.46572 % -0.65395 09:34
  • Filecoin 38.9 761063473 % -6.33393 09:34
  • XDC Network 1.42 19937029326.42 % -0.3743 09:34
  • Beldex 3.52 7606129480.3925 % 0.87606 09:34
  • VeChain 0.311154 85985041177 % -1.14129 09:34
  • Arbitrum 4.36 5939074958 % -1.94583 09:34
  • Jupiter 7.17 3497363517.1 % -7.78705 09:34
  • ​​Stable 1.21 20767319958 % -6.64278 09:34
  • Janus Henderson Anemoy Treasury Fund 48.35 518328892.3055 % 0.07638 09:25
  • Usual USD 43.91 563153649.26166 % -0.00895 09:34
  • Bonk 0.00025899 87994758777547 % -2.22677 09:34
  • Decred 1260.68 17314799.393151 % -3.73438 09:34
  • A7A5 0.544756 39195098879.251 % -2.70814 09:34
  • Kite 11.71 1800000000 % -9.96022 09:34
Özhanlar Mobilya